You are Using GenDatabase as a guest with limited access. Please sign into your account or sign up as a member.
Names | Surname | Maiden Name | Date of Birth | Baptism Date | View Record | |
---|---|---|---|---|---|---|
SUSANNA WILHELMINA | KRUGER | 08-11-1826 | 1826-12-17 | View Record | ||
JOHANNA CATHARINA MAGDALENA | KRUGER | 15-09-1817 | 1817-10-19 | View Record | ||
JACOB STEPHANUS | KRUGER | 1787-12-16 | View Record | |||
JOHANNES PETRUS | KRUGER | 1780-05-14 | View Record | |||
ANNA MARTHA | KRUGER | 18-5-1782 | 1783-03-23 | View Record | ||
ANNA JACOBA | KRUGER | 10-9-1752 | 1753-10-21 | View Record | ||
CORNELIA SUSANNA <> | KRUGER | 1785-02-13 | View Record | |||
JOHANNA CATHARINA KRUGER | KRUGER | 1788-01-27 | View Record | |||
MARIA ELISABETH KRUGER | KRUGER | 1782-10-29 | View Record | |||
HESTER JOHANNA KRUGER | KRUGER | 1783-11-09 | View Record | |||
CORNELIS FRANCOIS KRUGER | KRUGER | 1795-05-03 | View Record | |||
CORNELIS FRANCOIS KRUGER | KRUGER | 1795-05-03 | View Record | |||
CORNELIS FRANCOIS KRUGER | KRUGER | 1795-05-03 | View Record | |||
HENDRIK KRUGER | KRUGER | 1792-02-19 | View Record | |||
SUSANNA LASIJA KRUGER | KRUGER | 1789-09-06 | View Record | |||
JOHANNA CATHARINA KRUGER | KRUGER | 1709-03-02 | View Record | |||
PIETER KRUGER | KRUGER | 1757-08-28 | View Record | |||
ELIZABETH KRUGER | KRUGER | 1723-12-19 | View Record | |||
ANNA JACOBA KRUGER | KRUGER | 1753-10-21 | View Record | |||
JOHANNES KRUGER | KRUGER | 1722-12-13 | View Record | |||
HENDRINA CICILIA JOHANNA FRANCINA KRUGER | KRUGER | 1751-10-03 | View Record | |||
JOHANNES JACOB KRUGER | KRUGER | 1748-10-20 | View Record | |||
MAGDALENA KRUGER | KRUGER | 1762-05-23 | View Record | |||
ELIZABETH KRUGER | KRUGER | 1723-12-19 | View Record | |||
CORNELIA SUSANNA KRUGER | KRUGER | 1785-02-13 | View Record | |||
GEERTRUY CORNELIA KRUGER | KRUGER | 1747-04-23 | View Record | |||
JOHANNIS ZACHARIAS KRUGER | KRUGER | 1752-06-25 | View Record | |||
HESTER JOHANNA <> | KRUGER | 1783-11-09 | View Record | |||
SUSANNA LASIJA KRUGER | KRUGER | 1789-09-06 | View Record | |||
FERONIMUS DE KRUGER | KRUGER | 1759-12-16 | View Record | |||
JOHANNES HENDRIK KRUGER | KRUGER | 1786-09-17 | View Record | |||
JOHANNA CATHARINA KRUGER | KRUGER | 1788-01-27 | View Record | |||
MAGDALENA MARIA KRUGER | KRUGER | 1780-03-05 | View Record | |||
GERRIT HENRICUS JACOBUS KRUGER | KRUGER | 1780-12-31 | View Record | |||
CHRISTIANUS KRUGER | KRUGER | 1761-03-29 | View Record | |||
JACOB JOHANNES KRUGER | KRUGER | 1785-11-20 | View Record | |||
JOHANNES CHRISTOFFEL KRUGER | KRUGER | 1763-07-31 | View Record | |||
RYKYE KRUGER | KRUGER | 1820-06-15 | 1820-07-09 | View Record | ||
SUSANNA MAGDALENA KRUGER | KRUGER | 1802-09-19 | View Record | |||
OCKERT GERHARDUS JOHANNES KRUGER | KRUGER | 1809-03-30 | 1809-12-10 | View Record | ||
HENDRINA JOHANNA KRUGER | KRUGER | 1816-08-07 | 1819-07-11 | View Record | ||
DOROTHEA JOHANNA KRUGER | KRUGER | 1824-08-31 | 1824-10-31 | View Record | ||
MAGDALENA JOHANNA WILHELMINA GERBRANDINA KRUGER | KRUGER | 1822-10-26 | 1822-12-01 | View Record | ||
HENDRINA JOHANNA KRUGER | KRUGER | 1816-08-07 | 1819-07-11 | View Record | ||
MAGDALENA JOHANNA WILHELMINA GERBRANDINA KRUGER | KRUGER | 1822-10-26 | 1822-12-01 | View Record | ||
GERRIT KRUGER | KRUGER | 1803-03-20 | View Record | |||
DOROTHEA JOHANNA KRUGER | KRUGER | 1824-08-31 | 1824-10-31 | View Record | ||
RIJKJE KRUGER | KRUGER | 1820-06-15 | 1820-07-09 | View Record | ||
SARA JOHANNA KRUGER | KRUGER | 1828-11-07 | View Record | |||
HENDRIK JASPER KRUGER | KRUGER | 1803-09-04 | View Record | |||
MARGARETHA JOHANNA KRUGER | KRUGER | 1805-11-26 | 1806-04-20 | View Record | ||
JACOB JOHANNES KRUGER | KRUGER | 1809-04-06 | 1809-09-17 | View Record | ||
THEUNIS LODEWYK KRUGER | KRUGER | 1803-03-27 | View Record | |||
GEERTRUIJDA MARGARETHA KRUGER | KRUGER | 1807-09-26 | 1808-03-06 | View Record | ||
GEERTRUIJDA MARGARETHA KRUGER | KRUGER | 1807-09-26 | 1808-03-06 | View Record | ||
SUSANNA MAGDALENA KRUGER | KRUGER | 1802-09-19 | View Record | |||
HENDRIK JASPER KRUGER | KRUGER | 1803-09-04 | View Record | |||
THEUNIS LODOWYK KRUGER | KRUGER | 1803-03-27 | View Record | |||
ANNA LOUISA CAROLINA KRUGER | KRUGER | 1813-03-26 | 1814-06-05 | View Record | ||
HENDRIK THEUNIS CHRISTIAN KRUGER | KRUGER | 1804-03-04 | View Record | |||
JACOB JOHANNES KRUGER | KRUGER | 1809-04-06 | 1809-09-17 | View Record | ||
MARGARETHA JOHANNA KRUGER | KRUGER | 1805-11-26 | 1806-04-20 | View Record | ||
HENDRIK THEUNIS CHRISTIAAN KRUGER | KRUGER | 1804-03-04 | View Record | |||
HENDRINA JOHANNA KRUGER | KRUGER | 1816-08-07 | 1819-07-11 | View Record | ||
MARGARETHA JOHANNA KRUGER | KRUGER | 1805-11-26 | 1806-04-20 | View Record | ||
MAGDALENA JOHANNA WILHELMINA GERBRANDINA KRUGER | KRUGER | 1822-10-26 | 1822-12-01 | View Record | ||
DOROTHEA JOHANNA KRUGER | KRUGER | 1824-08-31 | 1824-10-31 | View Record | ||
RYKIE KRUGER | KRUGER | 1820-06-15 | 1820-07-09 | View Record | ||
MARINA MAGDALENA KRUGER | KRUGER | 11/22/1934 | 2/6/1935 | View Record | ||
RENS DUFFET KRUGER | KRUGER | 4/5/1935 | 7/7/1935 | View Record | ||
WILLIAM STEVEN KRUGER | KRUGER | 9/18/1932 | 12/7/1932 | View Record | ||
CLIFFORD ALBERT KRUGER | KRUGER | 11/20/1931 | 4/6/1932 | View Record | ||
MONICA JOYCE KRUGER | KRUGER | 10/4/1930 | 12/7/1930 | View Record | ||
BAREN MURPHY KRUGER | KRUGER | 5/4/1933 | 9/3/1933 | View Record | ||
ALWYN JACOBUS KRUGER | KRUGER | 4/8/1934 | 12/5/1934 | View Record | ||
URSULA ANN KRUGER | KRUGER | 3/1/1942 | 10/4/1942 | View Record | ||
ELIZABETH WANDA KRUGER | KRUGER | 1/18/1943 | 4/4/1943 | View Record | ||
BAREND ANTONIE KRUGER | KRUGER | 7/1/1943 | 4/27/1944 | View Record | ||
CHARLOTTE KRUGER | KRUGER | 12/28/1937 | 4/3/1938 | View Record | ||
KENNETH FRANK KRUGER | KRUGER | 9/30/1937 | 3/6/1938 | View Record | ||
LORRAINE MAGDALENE KRUGER | KRUGER | 3/30/1938 | 6/5/1938 | View Record | ||
KEITH EDWARD ALEXANDER KRUGER | KRUGER | 4/11/1943 | 11/14/1943 | View Record | ||
MARGARET JOANNE KRUGER | KRUGER | 11/7/1938 | 6/14/1939 | View Record | ||
VIRGINIA O'SULLIVAN KRUGER | KRUGER | 12/31/1939 | 4/14/1940 | View Record | ||
MARTHINUS GOTTFRIED KRUGER | KRUGER | 2/15/1946 | 10/9/1947 | View Record | ||
ALBERT STANLEY KRUGER | KRUGER | 12/30/1935 | 6/10/1936 | View Record | ||
MARY MARTHA KRUGER | KRUGER | 6/14/1941 | View Record | |||
DALENE EDITH KRUGER | KRUGER | 10/9/1951 | View Record | |||
JAMES HENRY | KRUGER | 2/1/1914 | View Record | |||
HERMANUS JACOBUS KRUGER | KRUGER | 1892-05-15 | View Record | |||
LIZZIE LOUISA KRUGER | KRUGER | 1895-10-21 | View Record | |||
JOHANNES ARENDS | KRUGER | 1887-06-20 | View Record | |||
GERRIT HENDRICUS | KRUGER | 1886-10-18 | 1886-12-05 | View Record | ||
WILLEM JACOBUS | KRUGER | 1875-10-23 | 1875-12-26 | View Record | ||
SUSANNA MARIA | KRUGER | 1889-05-09 | 1889-08-04 | View Record | ||
WILLEM JACOBUS | KRUGER | 1885-04-06 | 1885-07-05 | View Record | ||
JAN GIDEON | KRUGER | 1877-05-20 | 1877-08-05 | View Record | ||
CECILIA MARIA | KRUGER | 1877-10-03 | 1876-12-24 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1878-01-15 | 1878-03-03 | View Record | ||
MICHIEL JACOBUS | KRUGER | 1876-12-11 | 1877-03-04 | View Record | ||
ANNA HELENA ELIZABETH | KRUGER | 1877-01-13 | 1877-03-04 | View Record | ||
CORNELIA PETRONELLA | KRUGER | 1883-07-12 | 1883-11-25 | View Record | ||
JOHANNA MARIA BARENDINA | KRUGER | 1875-07-12 | 1875-10-17 | View Record | ||
JOHANNA MARIA BARENDINA | KRUGER | 1877-09-24 | 1877-12-02 | View Record | ||
WILLEM JACOBUS | KRUGER | 1877-07-24 | 1877-12-02 | View Record | ||
ALIDA BARENDINA SOFIA CATHARINA | KRUGER | 1877-02-03 | 1877-06-03 | View Record | ||
HESTER JOHANNA MARGARETHA | KRUGER | 1877-02-04 | 1877-05-06 | View Record | ||
GERRIT LODEWICUS | KRUGER | 1876-07-04 | 1876-12-03 | View Record | ||
ALEWYN JACOBUS | KRUGER | 1866-09-21 | 1867-05-06 | View Record | ||
HENDRIK GERHARDUS | KRUGER | 1880-12-14 | 1881-04-03 | View Record | ||
JOHANNES JACOBUS | KRUGER | 1881-08-25 | 1881-10-09 | View Record | ||
JOHANNES GIDEON FRANCOIS | KRUGER | 1867-04-15 | 1867-07-07 | View Record | ||
LASEA CHRISTINA | KRUGER | 1866-10-21 | 1867-05-06 | View Record | ||
IGNATIUS WILHELMUS | KRUGER | 1865-09-25 | 1866-02-03 | View Record | ||
GERRIT JACOBUS LODEWYK | KRUGER | 1865-09-30 | 1866-03-04 | View Record | ||
ALETTA JOHANNA | KRUGER | 1867-08-28 | 1868-01-05 | View Record | ||
MARTHA MARIA | KRUGER | 1873-02-17 | 1873-05-11 | View Record | ||
JACOBUS IGNATIUS | KRUGER | 1874-03-02 | 1874-04-12 | View Record | ||
DANIEL FRANCOIS | KRUGER | 1879-12-07 | 1880-02-01 | View Record | ||
HEILA MARIA MARGARETHA | KRUGER | 1879-12-18 | 1880-02-01 | View Record | ||
MARTHA MAGDALENA MARIA ELIZABETH | KRUGER | 1878-06-03 | 1878-10-07 | View Record | ||
IZAäK GERRIT JOHANNES JACOB | KRUGER | 1869-11-14 | 1870-01-09 | View Record | ||
HELENA CECILIA MARIA | KRUGER | 1872-06-20 | 1872-09-02 | View Record | ||
PIETER ERNST | KRUGER | 1867-10-28 | 1868-01-05 | View Record | ||
CORNELIS STEFANUS DANIEL | KRUGER | 1871-08-28 | 1872-03-03 | View Record | ||
SARA JOHANNA SOPHIA | KRUGER | 1879-06-11 | 1879-10-05 | View Record | ||
MARGARETHA JOHANNA ADRIANA | KRUGER | 1870-10-22 | 1871-01-08 | View Record | ||
MARTHA MARIA JACOBA | KRUGER | 1878-06-12 | 1878-12-01 | View Record | ||
IZAAK JACOBUS | KRUGER | 1870-03-15 | 1870-06-05 | View Record | ||
FREDERIK JOHANNES THEODORUS | KRUGER | 1873-07-23 | 1873-10-05 | View Record | ||
JOHANNES JACOB | KRUGER | 1882-11-22 | 1883-01-07 | View Record | ||
HENDRIK JOHANNES JACOB | KRUGER | 1873-08-30 | 1873-11-16 | View Record | ||
JOHANNA ALIDA WILHELMINA | KRUGER | 1880-08-25 | 1880-11-07 | View Record | ||
IZAäK JACOBUS | KRUGER | 1868-03-09 | 1868-08-16 | View Record | ||
TEUNIS LODEWIJK | KRUGER | 1870-08-27 | 1870-11-06 | View Record | ||
ELIZABETH MARIA | KRUGER | 1869-06-08 | 1869-11-07 | View Record | ||
ALETTA SUSANNA MARGARETHA | KRUGER | 1870-06-13 | 1870-10-02 | View Record | ||
THEUNIS LODEWICUS | KRUGER | 1882-04-06 | 1882-07-02 | View Record | ||
BAREND JOHANNES MARTHINUS | KRUGER | 1884-09-21 | 1884-11-02 | View Record | ||
IGNATIUS WILHELMUS | KRUGER | 1880-12-09 | 1881-04-17 | View Record | ||
LEVINA CATHARINA | KRUGER | 1884-08-09 | 1884-10-05 | View Record | ||
EMMERENTIA FREDRIKA | KRUGER | 1/23/1910 | 5/1/1910 | View Record | ||
ELSJE ELIZABETH SUSANNA | KRUGER | 1887-06-02 | 1887-09-04 | View Record | ||
WILLEM JACOBUS | KRUGER | 1890-03-24 | 1890-06-01 | View Record | ||
DAVID SCHALK | KRUGER | 1887-07-10 | 1887-10-09 | View Record | ||
LOUIS STEPHANUS | KRUGER | 9/7/1906 | 11/4/1906 | View Record | ||
SUSANNA MAGDALENA CATHARINA | KRUGER | 3/18/1904 | 7/10/1904 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1897-04-01 | 1898-02-06 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1897-04-01 | 1898-02-06 | View Record | ||
WILLEM JACOBUS JOHANNES | KRUGER | 10/17/1908 | 2/7/1909 | View Record | ||
ANNA MAGDALENA | KRUGER | 1892-05-05 | 1892-06-05 | View Record | ||
JOHANNES JACOB | KRUGER | 4/15/1901 | 11/23/1901 | View Record | ||
HENDRICK STEPHANUS | KRUGER | 4/15/1902 | 4/21/1902 | View Record | ||
ELIZABETH MARIA | KRUGER | 1892-05-05 | 1892-06-05 | View Record | ||
JACOBUS CORNELIS | KRUGER | 12/30/1903 | 5/1/1904 | View Record | ||
HEILA MARGARETHA | KRUGER | 3/13/1904 | 5/1/1904 | View Record | ||
ELIZABETH CATHARINA | KRUGER | 1893-07-11 | 1893-10-01 | View Record | ||
JACOBUS CHRISTIAAN | KRUGER | 1891-06-13 | 1891-10-04 | View Record | ||
BAREND JACOBUS | KRUGER | 2/5/1911 | 4/16/1911 | View Record | ||
SUSANNA MARIA MAGDALENA | KRUGER | 1898-12-26 | 1899-05-07 | View Record | ||
GEORGE FREDERIK | KRUGER | 1891-12-03 | 1891-12-20 | View Record | ||
JACOBA SOPHIA | KRUGER | 12/19/1902 | 3/22/1903 | View Record | ||
IGNATIUS WILHELMUS | KRUGER | 1899-04-06 | 1899-07-02 | View Record | ||
SUSANNA HELENA | KRUGER | 1891-06-22 | 1891-11-01 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1891-08-25 | 1891-11-01 | View Record | ||
CORNELIA SUSANNA | KRUGER | 1891-06-22 | 1891-11-01 | View Record | ||
LOUISA CATHARINA | KRUGER | 1893-03-28 | 1893-06-04 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1885-10-20 | 1885-12-06 | View Record | ||
LACEA CHRISTINA | KRUGER | 1885-08-20 | 1885-12-06 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1888-05-11 | 1888-08-05 | View Record | ||
JACOBUS CORNELIS | KRUGER | 1893-05-12 | 1893-07-02 | View Record | ||
MARY ELIZABETH LOUIZA | KRUGER | 1893-07-09 | 1893-07-30 | View Record | ||
JOHANNA ELIZABETH | KRUGER | 1883-12-13 | 1884-02-17 | View Record | ||
SAMUEL JACOBUS | KRUGER | 1/27/1909 | 3/7/1909 | View Record | ||
LEVINA JOHANNA HERCULINA | KRUGER | 1895-12-23 | 1896-08-09 | View Record | ||
CORNELIS SUSANNA | KRUGER | 3/26/1901 | 6/25/1901 | View Record | ||
LOUIS STEFANUS | KRUGER | 6/9/1900 | 7/13/1900 | View Record | ||
JOHANNES PETRUS | KRUGER | 1898-04-26 | 1898-06-01 | View Record | ||
JOHANNA ALIDA WILHELMINA | KRUGER | 1898-04-20 | 1898-06-05 | View Record | ||
SAMUEL JACOBUS | KRUGER | 4/20/1911 | 6/5/1911 | View Record | ||
THEUNIS JOHANNES | KRUGER | 1895-07-29 | 1895-11-03 | View Record | ||
MARGARETH GEORGINA WILHELMINA | KRUGER | 3/6/1900 | 4/8/1900 | View Record | ||
JACOBUS IGNATIUS | KRUGER | 11/18/1910 | 2/5/1911 | View Record | ||
ANNA ELIZABETH | KRUGER | 3/3/1900 | 8/12/1901 | View Record | ||
IZAAK GERT JOHANNES JACOBUS | KRUGER | 1899-07-23 | 1899-12-03 | View Record | ||
HENDRIK BERNARDUS | KRUGER | 6/15/1901 | 8/4/1901 | View Record | ||
SUSANNA CATHARINA MARIA | KRUGER | 8/8/1903 | 11/10/1903 | View Record | ||
ENGELA CAROLINA MARIA ELIZABETH | KRUGER | 1892-02-01 | 1892-03-06 | View Record | ||
JOACHIM HENDRIK | KRUGER | 11/2/1907 | 3/1/1908 | View Record | ||
MARIA MAGDALENA JACOBA | KRUGER | 12/19/1906 | 2/3/1907 | View Record | ||
HENDRIK FRANCOIS | KRUGER | 1895-11-14 | 1896-02-02 | View Record | ||
BAREND JOHANNES JACOB | KRUGER | 9/5/1903 | 12/2/1903 | View Record | ||
SUSANNA MARIA | KRUGER | 1896-01-16 | 1896-04-05 | View Record | ||
JOHANNES JACOB | KRUGER | 1/18/1908 | 4/5/1908 | View Record | ||
ELIZABETH MARGARETHA | KRUGER | 1898-12-18 | 1899-01-08 | View Record | ||
JOHANNA ELIZABETH SUSANNA | KRUGER | 1882-01-30 | 1882-04-09 | View Record | ||
LOUIS STEPHANUS | KRUGER | 1881-06-15 | 1881-08-07 | View Record | ||
ANNA ELIZABETH | KRUGER | 1882-06-24 | 1882-08-06 | View Record | ||
ELIZABETH JOHANNA | KRUGER | 1880-03-08 | 1880-06-06 | View Record | ||
THEUNIS LODEWICUS | KRUGER | 1891-04-26 | 1891-07-05 | View Record | ||
WILLEM JACOBUS | KRUGER | 1885-11-25 | 1886-02-07 | View Record | ||
JOHANNA ELIZABETH | KRUGER | 1891-03-09 | 1891-07-04 | View Record | ||
WILLEM JACOBUS | KRUGER | 1890-10-08 | 1890-12-07 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1894-11-22 | 1895-01-20 | View Record | ||
GERRIT JOHANNES DANIEL | KRUGER | 9/30/1908 | 10/8/1908 | View Record | ||
SUSANNA JACOBA | KRUGER | 11/28/1909 | 1/2/1910 | View Record | ||
HEILETTA THEUNETTA MARGARETHA | KRUGER | 1890-08-27 | 1890-12-07 | View Record | ||
BAREND JOHANNES MARTHINUS | KRUGER | 1889-08-03 | 1889-11-03 | View Record | ||
HELENA JOHANNA | KRUGER | 1888-01-26 | 1888-04-01 | View Record | ||
MARIA JOHANNA | KRUGER | 2/16/1907 | 4/7/1907 | View Record | ||
LOUIZA STEFINA | KRUGER | 1895-05-11 | 1895-07-14 | View Record | ||
MARIA MAGDALENA | KRUGER | 1888-03-20 | 1888-04-29 | View Record | ||
WILLEM ABRAHAM | KRUGER | 1895-03-31 | 1895-06-02 | View Record | ||
LACEA CHRISTINA | KRUGER | 1889-09-09 | 1889-11-03 | View Record | ||
JOHANNES MARTHINUS | KRUGER | 1895-01-16 | 1895-03-03 | View Record | ||
IGNATIUS WILHELMUS | KRUGER | 1884-09-21 | 1884-12-07 | View Record | ||
FREDERIKA ELIZABETH | KRUGER | 1886-10-21 | 1887-02-06 | View Record | ||
FREDERIKA ELIZABETH | KRUGER | 1886-10-21 | 1887-02-06 | View Record | ||
HENDRINA FRANCINA | KRUGER | 1895-01-16 | 1895-03-03 | View Record | ||
JACOBA SOFIA | KRUGER | 1895-02-15 | 1895-03-05 | View Record | ||
ANDRIES JOHANNES | KRUGER | 1886-03-14 | 1886-05-02 | View Record | ||
HESTER SUSANNA | KRUGER | 1886-03-13 | 1886-06-06 | View Record | ||
DAVID DANIEL | KRUGER | 1889-02-01 | 1889-05-05 | View Record | ||
ALETTA ELIZABETHA FRANCINA | KRUGER | 1898-05-30 | 1898-09-04 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1898-08-04 | 1898-10-09 | View Record | ||
WILLIE JACOMINA | KRUGER | 2/11/1906 | 5/6/1906 | View Record | ||
WILLIE JACOMINA | KRUGER | 2/11/1906 | 5/6/1906 | View Record | ||
GERT HENDRIK JOHANNES | KRUGER | 9/24/1904 | 10/31/1904 | View Record | ||
JOHAN ANDRIES | KRUGER | 8/21/1904 | 10/21/1904 | View Record | ||
JOHAN ANDRIES | KRUGER | 8/21/1904 | 10/21/1904 | View Record | ||
MARGARETH GEORGINA | KRUGER | 12/1/1909 | 3/6/1910 | View Record | ||
MARGARETH GEORGINA | KRUGER | 12/1/1909 | 3/6/1910 | View Record | ||
ELIZABETH CATHARINA | KRUGER | 1893-07-11 | 1893-10-01 | View Record | ||
DAVID CORNELIS | KRUGER | 5/24/1906 | 7/15/1906 | View Record | ||
MARIA MARGARETHA | KRUGER | 12/27/1907 | 9/2/1908 | View Record | ||
MARIA MARGARETHA | KRUGER | 1891-11-22 | 1892-01-10 | View Record | ||
HENDRIK JACOBUS | KRUGER | 7/9/1911 | 10/1/1911 | View Record | ||
JOHANNES JACOB | KRUGER | 1897-01-15 | 1897-04-18 | View Record | ||
ROELOF THEUNIS | KRUGER | 7/6/1903 | 8/2/1903 | View Record | ||
MARIA SUSANNA | KRUGER | 10/22/1904 | 1/1/1905 | View Record | ||
ANNA CATHARINA JOHANNA | KRUGER | 1896-11-26 | 1897-04-04 | View Record | ||
ELSJE ELIZABETH SUSANNA | KRUGER | 1887-06-02 | 1887-09-04 | View Record | ||
FREDERIKA ELIZABETH | KRUGER | 1886-10-21 | 1887-02-06 | View Record | ||
GERRIT HENDRICUS | KRUGER | 1886-10-18 | 1886-12-05 | View Record | ||
ANDRIES JOHANNES | KRUGER | 1886-03-14 | 1886-05-02 | View Record | ||
SUSANNA MARIA RUGER | KRUGER | 1889-05-09 | 1889-08-04 | View Record | ||
SUSANNA MARIA RUGER | KRUGER | 1889-05-09 | 1889-08-04 | View Record | ||
HESTER SUSANNA | KRUGER | 1886-03-13 | 1886-06-06 | View Record | ||
LACEA CHRISTINA | KRUGER | 1885-08-20 | 1885-12-06 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1885-10-20 | 1885-12-06 | View Record | ||
JOHANNES JACOB | KRUGER | 1897-01-15 | 1897-04-18 | View Record | ||
ANNA CATHARINA JOHANNA | KRUGER | 1896-11-26 | 1897-04-04 | View Record | ||
ELIZABETH CATHARINA | KRUGER | 1893-07-11 | 1893-10-01 | View Record | ||
JOHAN ANDRIES | KRUGER | 8/21/1904 | 10/21/1904 | View Record | ||
GERT HENDRIK JOHANNES | KRUGER | 9/24/1904 | 10/31/1904 | View Record | ||
HEILA MARGARETHA | KRUGER | 3/13/1904 | 5/1/1904 | View Record | ||
ELIZABETH MARGARETHA | KRUGER | 1898-12-18 | 1899-01-08 | View Record | ||
IZAK GERT JOHANNES JACOBUS | KRUGER | 1899-07-23 | 1899-12-03 | View Record | ||
SUSANNA MARIA MAGDALENA | KRUGER | 1898-12-26 | 1899-05-07 | View Record | ||
IGNATIUS WILHELMUS | KRUGER | 1899-04-06 | 1899-07-02 | View Record | ||
JOHANNES JACOB | KRUGER | 4/15/1901 | 11/23/1901 | View Record | ||
HENDRIK BERNARDUS | KRUGER | 6/15/1901 | 8/4/1901 | View Record | ||
HENDRIK STEPHANUS | KRUGER | 4/15/1902 | 4/21/1902 | View Record | ||
CORNELIA SUSANNA | KRUGER | 3/26/1901 | 6/25/1901 | View Record | ||
LOUIS STEFANUS | KRUGER | 6/9/1900 | 7/13/1900 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1898-08-04 | 1898-10-09 | View Record | ||
MARGARETHA GEORGINA WILHELMINA | KRUGER | 3/6/1900 | 4/8/1900 | View Record | ||
ANNA ELIZABETH | KRUGER | 3/3/1900 | 8/12/1901 | View Record | ||
JACOBA SOFIA | KRUGER | 1895-02-15 | 1895-03-05 | View Record | ||
HENDRINA FRANCINA | KRUGER | 1895-01-16 | 1895-03-03 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1894-11-22 | 1895-01-20 | View Record | ||
WILLEM ABRAHAM | KRUGER | 1895-03-31 | 1895-06-02 | View Record | ||
LOUIZA STEFINA | KRUGER | 1895-05-11 | 1895-07-14 | View Record | ||
JACOBUS CORNELIS | KRUGER | 12/30/1903 | 5/1/1904 | View Record | ||
ELIZABETH JOHANNA | KRUGER | 1880-03-08 | 1880-06-06 | View Record | ||
JOHANNA ELIZABETH SUSANNA | KRUGER | 1882-01-30 | 1882-04-09 | View Record | ||
THEUNIS LODEWICUS | KRUGER | 1882-04-06 | 1882-07-02 | View Record | ||
JOHANNES JACOBUS | KRUGER | 1881-08-25 | 1881-10-09 | View Record | ||
SARA JOHANNA SOPHIA | KRUGER | 1879-06-11 | 1879-10-05 | View Record | ||
DANIEL FRANCOIS | KRUGER | 1879-12-07 | 1880-02-01 | View Record | ||
HEILA MARIA MARGARETHA | KRUGER | 1879-12-18 | 1880-02-01 | View Record | ||
ANNA ELIZABETH | KRUGER | 1882-06-24 | 1882-08-06 | View Record | ||
JOHANNES JACOBUS | KRUGER | 1881-08-25 | 1881-10-09 | View Record | ||
DAVID DANIEL | KRUGER | 1889-02-01 | 1889-05-05 | View Record | ||
DAVID DANIEL | KRUGER | 1889-02-01 | 1889-05-05 | View Record | ||
DAVID DANIEL | KRUGER | 1889-02-01 | 1889-05-05 | View Record | ||
DAVID DANIEL | KRUGER | 1889-02-01 | 1889-05-05 | View Record | ||
CASPER JAN HENDRIK | KRUGER | 1878-01-15 | 1878-03-03 | View Record | ||
JOHANNA ELIZABETH | KRUGER | 1883-12-13 | 1884-02-17 | View Record | ||
BAREND JOHANNES MARTHINUS | KRUGER | 1884-09-21 | 1884-11-02 | View Record | ||
WILLEM JACOBUS | KRUGER | 1885-11-25 | 1886-02-07 | View Record | ||
IGNATIUS WILHELMUS | KRUGER | 1884-09-21 | 1884-12-07 | View Record | ||
CECILIA MARIA | KRUGER | 1876-10-03 | 1876-12-24 | View Record | ||
CORNELIA PETRONELLA | KRUGER | 1883-07-12 | 1883-11-25 | View Record | ||
GERRIT LODEWICUS | KRUGER | 1876-07-04 | 1876-12-03 | View Record | ||
LEVINA CATHARINA | KRUGER | 1884-08-09 | 1884-10-05 | View Record | ||
IZAAK JACOBUS | KRUGER | 1870-03-15 | 1870-06-05 | View Record | ||
IZAAK JACOBUS | KRUGER | 1870-03-15 | 1870-06-05 | View Record | ||
BAREND JOHANNES JACOB | KRUGER | 1871-07-16 | 1871-08-13 | View Record | ||
TEUNIS LODEWIJK | KRUGER | 1870-08-27 | 1870-11-06 | View Record | ||
CORNELIS STEFANUS DANIEL | KRUGER | 1871-08-28 | 1872-03-03 | View Record | ||
ALETTA SUSANNA MARGARETHA | KRUGER | 1870-06-13 | 1870-10-02 | View Record | ||
ELIZABETH MARIA | KRUGER | 1869-06-08 | 1869-11-07 | View Record | ||
JOHANNES JACOB | KRUGER | 1882-11-22 | 1883-01-07 | View Record | ||
ALETTA SUSANNA MARGARETHA | KRUGER | 1870-06-13 | 1870-10-02 | View Record | ||
CORNELIS STEFANUS DANIEL | KRUGER | 1871-08-28 | 1872-03-03 | View Record | ||
BAREND JOHANNES JACOB | KRUGER | 1871-07-16 | 1871-08-13 | View Record | ||
MARIA MARGARETHA | KRUGER | 1891-11-22 | 1892-01-10 | View Record | ||
LOUIZA CATHARINA | KRUGER | 1893-03-28 | 1893-06-04 | View Record | ||
MARIA CATHARINA ELIZABETH | KRUGER | 1893-03-22 | 1893-06-18 | View Record | ||
