You are Using GenDatabase as a guest with limited access. Please sign into your account or sign up as a member.
Names | Surname | Maiden Name | Date of Birth | Baptism Date | View Record | |
---|---|---|---|---|---|---|
JOHANNA SUSANNA | STRYDOM | 1778-08-23 | View Record | |||
MARIA MARGARETHA | STRYDOM | 1770-02-25 | View Record | |||
RIJNIER JOHANNIS PETRUS | STRYDOM | 28-09-1805 | 1806-07-27 | View Record | ||
GIDEON LOURENS | STRYDOM | 1792-12-09 | View Record | |||
JOHANNA MAGDALENA | STRYDOM | 1781-08-12 | View Record | |||
JUDITH JACOBA | STRYDOM | 1784-02-08 | View Record | |||
PETRUS JACOBUS | STRYDOM | 1755-04-20 | View Record | |||
JUDITH | STRYDOM | 1763-11-06 | View Record | |||
ANNA ELIZABETH | STRYDOM | 1751-04-11 | View Record | |||
HENDRIK JOSEPHUS | STRYDOM | 1759-02-11 | View Record | |||
JOHANNES | STRYDOM | 1753-04-22 | View Record | |||
JOHANNES | STRYDOM | 1760-02-03 | View Record | |||
CATHARINA | STRYDOM | 1737-09-08 | View Record | |||
EVA MADELINE STRYDOM | STRYDOM | 1896-09-12 | View Record | |||
CORNELIA MARIA SUSANNA MARGARITA STRYDOM | STRYDOM | 1897-03-06 | View Record | |||
CORNELIA MARIA SUSANNA MARGARITA STRYDOM | STRYDOM | 1897-03-06 | View Record | |||
CORNELIA MARIA SUSANNA MARGARITA STRYDOM | STRYDOM | 1897-03-06 | View Record | |||
NELLY MARIA STRYDOM | STRYDOM | 10/14/1902 | View Record | |||
SUSAN KATHLEEN MAUD STRYDOM | STRYDOM | 1/19/1903 | View Record | |||
JOHANNES PETER STRYDOM | STRYDOM | 6/24/1904 | View Record | |||
DANIEL JACOBUS STRYDOM | STRYDOM | 1782-03-29 | View Record | |||
ELISABETH ISABELLA STEIJDOM | STRYDOM | 1796-12-11 | View Record | |||
JOHANNES STRYDOM | STRYDOM | 1783-06-08 | View Record | |||
MATTHYS STRYDOM | STRYDOM | 1780 | 1780-12-19 | View Record | ||
JACOBUS STEPHANUS STRYDOM | STRYDOM | 1780 | 1780-12-05 | View Record | ||
EMERENTIA FREDRICA STEIJDOM | STRYDOM | 1789-10-11 | View Record | |||
ANNA ELISABETH STRYDOM | STRYDOM | 1788-03-02 | View Record | |||
CECILIA JOHANNA STEIJDOM | STRYDOM | 1788-05-15 | View Record | |||
WILLEM STRYDOM | STRYDOM | 1782-09-08 | View Record | |||
GERTRUD HENDRIKA STRYDOM | STRYDOM | 1785-01-09 | View Record | |||
HELENA MARIA STRYDOM | STRYDOM | 1785-01-09 | View Record | |||
PHILIP STRYDOM | STRYDOM | 1785-10-23 | View Record | |||
MAGDALENA JOSINA STRYDOM | STRYDOM | 1785-10-30 | View Record | |||
JOHANNES PETRUS STRYDOM | STRYDOM | 1783-10-12 | View Record | |||
COENRAAD STRYDOM | STRYDOM | 1783-10-05 | View Record | |||
PETRUS JACOBUS STRYDOM | STRYDOM | 1784-05-02 | View Record | |||
SARA SUSANNA STRYDOM | STRYDOM | 1791-04-14 | View Record | |||
HENDRIK JOSEPHUS STRYDOM | STRYDOM | 1777-07-13 | View Record | |||
SARA SUSANNA STRYDOM | STRYDOM | 1791-04-14 | View Record | |||
ANDRIES STEPHANUS STRYDOM | STRYDOM | 1774-04-01 | View Record | |||
HERCULES TOBIAS STRYDOM | STRYDOM | 1790-05-16 | View Record | |||
SARA MARYNA STRYDOM | STRYDOM | 1790-05-16 | View Record | |||
SUSANNA ELIZABETH STRYDOM | STRYDOM | 1790-05-16 | View Record | |||
ISABELLA ELIZABETH STRYDOM | STRYDOM | 1777-08-31 | View Record | |||
MARIA STRYDOM | STRYDOM | 1696-08-01 | View Record | |||
HELAATJE STRYDOM | STRYDOM | 1701-04-27 | View Record | |||
CATHARINA STRYDOM | STRYDOM | 1729-11-13 | View Record | |||
CORNELIA ELISABETH STRYDOM | STRYDOM | 1727-11-30 | View Record | |||
JOHANNES STRYDOM | STRYDOM | 1753-04-22 | View Record | |||
PIETER STRYDOM | STRYDOM | 1772-03-15 | View Record | |||
SIMON STRYDOM | STRYDOM | 1704-04-27 | View Record | |||
FRANCINA CHRISTINA STRYDOM | STRYDOM | 1786-02-22 | View Record | |||
DANIEL JACOBUS STRYDOM | STRYDOM | 1785-07-24 | View Record | |||
EMERENTIA FREDERICA STRYDOM | STRYDOM | 1789-10-11 | View Record | |||
MATHYS STRYDOM | STRYDOM | 1780-11-19 | View Record | |||
HESTER CATHARINA STRYDOM | STRYDOM | 1782-11-03 | View Record | |||
JACOBUS STEPHANUS STRYDOM | STRYDOM | 1780-11-05 | View Record | |||
JUDITH STRYDOM | STRYDOM | 1766-04-13 | View Record | |||
GERRIT <> | STRYDOM | 1763-10-30 | View Record | |||
MATHYS STRYDOM | STRYDOM | 1780-11-19 | View Record | |||
PETRUS JACOBUS STRYDOM | STRYDOM | 1784-05-02 | View Record | |||
MARIA ELISABETH STRYDOM | STRYDOM | 1785-09-18 | View Record | |||
MARIA ELISABETH STRYDOM | STRYDOM | 1785-09-18 | View Record | |||
MAGDALENA JOSINA STRYDOM | STRYDOM | 1785-10-30 | View Record | |||
PHILIP STRYDOM | STRYDOM | 1785-10-23 | View Record | |||
CECILIA JOHANNA STRYDOM | STRYDOM | 1788-05-15 | View Record | |||
MATTHYS STRYDOM | STRYDOM | 1780-11-19 | View Record | |||
JACOBUS STEPHANUS STRYDOM | STRYDOM | 1780-11-05 | View Record | |||
BAREND WILHELM JULIUS STRYDOM | STRYDOM | 1794-11-30 | View Record | |||
ANNA ELISABETH STRYDOM | STRYDOM | 1788-03-02 | View Record | |||
PETRUS HENDRIK STRYDOM | STRYDOM | 1785-01-09 | View Record | |||
HELENA MARIA STRYDOM | STRYDOM | 1785-01-09 | View Record | |||
JOHANNES PETRUS STRYDOM | STRYDOM | 1783-10-12 | View Record | |||
JOHANNES STRÿDOM | STRYDOM | 1783-06-08 | View Record | |||
JACOBUS STEPHANUS STRYDOM | STRYDOM | 1780-11-05 | View Record | |||
PIETER STRYDOM | STRYDOM | 1787-05-13 | View Record | |||
ANDRIES HENDRIK JOSEPHUS JEREMIAS STRYDOM | STRYDOM | 1815-12-12 | 1817-05-15 | View Record | ||
ANNA CATHARINA STRYDOM | STRYDOM | 1802-03-21 | View Record | |||
JOHANNES JACOBUS STRYDOM | STRYDOM | 1809-07-04 | 1810-03-18 | View Record | ||
JOHANNES STRYDOM | STRYDOM | 1803-10-30 | View Record | |||
ANNA CATHARINA STRYDOM | STRYDOM | 1802-03-21 | View Record | |||
JOHANNES STRYDOM | STRYDOM | 1803-10-30 | View Record | |||
ANDRIES HENDRIK JOSEPHUS JEREMIAS STRYDOM | STRYDOM | 1815-12-12 | 1817-05-15 | View Record | ||
MARTHA SUSANNA STRYDOM | STRYDOM | 11/11/1920 | 1/23/1920 | View Record | ||
ANNA ANDERZINA MARGARETHA STRYDOM | STRYDOM | 7/25/1920 | 3/13/1921 | View Record | ||
ANNA ANDERZINA MARGARETHA STRYDOM | STRYDOM | 7/25/1920 | 3/13/1921 | View Record | ||
GERTRUIDA CORNELIA STRYDOM | STRYDOM | 10/14/1922 | 2/4/1923 | View Record | ||
ANNA ANDERZINA MARGARETHA STRYDOM | STRYDOM | 7/25/1920 | 3/18/1921 | View Record | ||
MARTHA SUSANNA STRYDOM | STRYDOM | 11/11/1920 | 1/23/1921 | View Record | ||
GERTRUIDA CORNELIA STRYDOM | STRYDOM | 10/14/1922 | 2/4/1923 | View Record | ||
JOHANNA ELIZABETH | STRYDOM | 1878-01-15 | 1878-02-17 | View Record | ||
JOHANNES JACOBUS LODEWICUS | STRYDOM | 1876-11-06 | 1876-12-24 | View Record | ||
PIET HENDRIK STRYDOM | STRYDOM | 1876-05-05 | 1876-06-04 | View Record | ||
GERRIT JOHANNES CORNELIS | STRYDOM | 1880-11-05 | 1881-03-06 | View Record | ||
ELIZABETH CATHARINA | STRYDOM | 1881-07-16 | 1881-10-09 | View Record | ||
PIETER SAMUEL | STRYDOM | 1880-04-01 | 1880-08-01 | View Record | ||
CHRISTIAAN ADRIAAN | STRYDOM | 1868-09-16 | 1869-02-07 | View Record | ||
JAMES WILLIAM | STRYDOM | 1878-08-11 | 1880-03-07 | View Record | ||
REGINA CORNELIA CECILIA | STRYDOM | 1871-12-10 | 1872-01-10 | View Record | ||
MARTINUS ANDRIES LOUIS | STRYDOM | 1872-08-07 | 1873-02-09 | View Record | ||
GERRIT JOHANNES CORNELIS | STRYDOM | 1874-11-23 | 1875-01-17 | View Record | ||
JOHANNES | STRYDOM | 1867-12-10 | 1868-04-05 | View Record | ||
HENNING CORNELIS | STRYDOM | 1884-10-11 | 1884-06-07 | View Record | ||
JOHANNES PETRUS | STRYDOM | 1870-06-30 | 1871-01-08 | View Record | ||
JAMES WILLIAM | STRYDOM | 1882-11-10 | 1883-01-07 | View Record | ||
GERRIT FRANS | STRYDOM | 1883-12-09 | 1884-04-13 | View Record | ||
JAMES WILLIAM | STRYDOM | 1878-08-11 | 1880-03-07 | View Record | ||
JOHANNA CORNELIA | STRYDOM | 1872-06-02 | 1872-08-18 | View Record | ||
MARTIN LUTHER | STRYDOM | 1884-10-30 | 1884-12-07 | View Record | ||
LOUIZA CORNELIA | STRYDOM | 1882-04-12 | 1882-07-02 | View Record | ||
CATHARINA ELIZABETH | STRYDOM | 1874-07-05 | 1874-09-27 | View Record | ||
DANIELLINA MARYNA JACOBA | STRYDOM | 1/1/1907 | 3/3/1907 | View Record | ||
CATHARINA MARIA ELIZABETH | STRYDOM | 1888-06-09 | 1888-10-09 | View Record | ||
MARIA FRANCINA | STRYDOM | 6/20/1904 | 8/7/1904 | View Record | ||
ELIZABETH ISABELLA SUSANNA | STRYDOM | 11/25/1903 | 1/3/1904 | View Record | ||
MARTHA LOUISA CATHARINA | STRYDOM | 5/15/1910 | 7/3/1910 | View Record | ||
ANNA LOUIZA | STRYDOM | 1893-07-10 | 1893-08-06 | View Record | ||
MAGDALENA SUSANNA | STRYDOM | 12/22/1902 | 3/1/1903 | View Record | ||
JACOBUS JOHANNES | STRYDOM | 1/21/1906 | 3/4/1906 | View Record | ||
ISIDORA | STRYDOM | 1895-09-22 | 1895-11-03 | View Record | ||
JOHANNA CORNELIA | STRYDOM | 1898-10-08 | 1899-05-07 | View Record | ||
GERT JOHANNES | STRYDOM | 9/8/1910 | 10/9/1910 | View Record | ||
GERT FRANS | STRYDOM | 9/29/1903 | 11/3/1903 | View Record | ||
ANNA STEPHINA ISIDORA | STRYDOM | 1892-01-08 | 1892-03-06 | View Record | ||
SUSARAH JOHANNA SOPHIA | STRYDOM | 7/13/1909 | 9/5/1909 | View Record | ||
MARTHA LOUISA CATHARINA | STRYDOM | 6/24/1908 | 7/6/1908 | View Record | ||
SUSANNA SOFIA | STRYDOM | 2/25/1908 | 4/5/1908 | View Record | ||
DANIEL JACOBUS NICOLAAS | STRYDOM | 5/2/1909 | 6/6/1909 | View Record | ||
JOHANNES STEFANUS | STRYDOM | 4/3/1906 | 6/3/1906 | View Record | ||
WESSEL JOHANNES STEFANUS | STRYDOM | 4/3/1906 | 6/3/1906 | View Record | ||
JOHANNA MARIA | STRYDOM | 1883-05-05 | 1883-07-15 | View Record | ||
CATHARINA SUSANNA | STRYDOM | 7/30/1904 | 11/23/1904 | View Record | ||
WESSEL JOHANNES STEPHANUS | STRYDOM | 9/29/1904 | 11/6/1904 | View Record | ||
MARIA ELIZABETH | STRYDOM | 10/14/1907 | 11/3/1907 | View Record | ||
MARIA JOHANNA ELIZABETH | STRYDOM | 1891-02-07 | 1891-04-05 | View Record | ||
JAN HENDRIK | STRYDOM | 3/10/1906 | 5/6/1906 | View Record | ||
PETRUS JACOBUS | STRYDOM | 9/30/1907 | 12/1/1907 | View Record | ||
HENDRINA PAULINA | STRYDOM | 7/18/1906 | 9/2/1906 | View Record | ||
WILHELMINA ELSA | STRYDOM | 9/25/1906 | 12/2/1906 | View Record | ||
DANIEL JACOBUS NICOLAAS | STRYDOM | 6/3/1908 | 8/2/1908 | View Record | ||
WILHELM MARTIN DE BEER | STRYDOM | 1899-03-28 | 1899-01-11 | View Record | ||
BENJAMIN FREDEMAN | STRYDOM | 5/22/1903 | 7/16/1903 | View Record | ||
CHRISTIAAN GEORGE | STRYDOM | 5/22/1903 | 7/16/1903 | View Record | ||
HESTER MENSINA | STRYDOM | 1897-08-11 | 1/3/1900 | View Record | ||
HESTER MENSINA | STRYDOM | 1897-08-11 | 1/3/1900 | View Record | ||
JOHANNA CORNELIA | STRYDOM | 1898-10-08 | 1899-05-07 | View Record | ||
HESTER MENSINA | STRYDOM | 1899-08-11 | 1/3/1900 | View Record | ||
WILHELM MARTIN DE BEER | STRYDOM | 1899-03-28 | 1/11/1900 | View Record | ||
ELIZABETH ISABELLA SUSANNA | STRYDOM | 11/25/1903 | 1/3/1904 | View Record | ||
MARIA FRANCINA | STRYDOM | 6/20/1904 | 8/7/1904 | View Record | ||
WESSEL JOHANNES STEPHANUS | STRYDOM | 9/29/1904 | 11/6/1904 | View Record | ||
JAMES WILLIAM | STRYDOM | 1879-08-11 | 1880-03-07 | View Record | ||
LOUIZA CORNELIA | STRYDOM | 1882-04-12 | 1882-07-02 | View Record | ||
ELIZABETH CATHARINA | STRYDOM | 1881-07-16 | 1881-10-09 | View Record | ||
PIETER SAMUEL | STRYDOM | 1880-04-01 | 1880-08-01 | View Record | ||
ELIZABETH CATHARINA | STRYDOM | 1881-07-16 | 1881-10-09 | View Record | ||
JOHANNA ELIZABETH | STRYDOM | 1878-01-15 | 1878-02-17 | View Record | ||
CATHARINA MARIA ELIZABETH | STRYDOM | 1888-06-09 | 1888-10-09 | View Record | ||
CATHARINA MARIA ELIZABETH | STRYDOM | 1888-06-09 | 1888-10-09 | View Record | ||
MARTIN LUTHER | STRYDOM | 1884-10-30 | 1884-12-07 | View Record | ||
HENNING CORNELIS | STRYDOM | 1884-10-11 | 1885-06-07 | View Record | ||
JOHANNES JACOBUS LODEWICUS | STRYDOM | 1876-11-06 | 1876-12-24 | View Record | ||
GERRIT FRANS | STRYDOM | 1883-12-09 | 1884-04-13 | View Record | ||
PIET HENDRIK | STRYDOM | 1876-05-05 | 1876-06-04 | View Record | ||
JOHANNA MARIA | STRYDOM | 1883-05-05 | 1883-07-15 | View Record | ||
REGINA CORNELIA CECILIA | STRYDOM | 1871-12-19 | 1872-03-10 | View Record | ||
JOHANNES PETRUS | STRYDOM | 1870-06-30 | 1871-01-08 | View Record | ||
JAMES WILLIAM | STRYDOM | 1882-11-10 | 1883-01-07 | View Record | ||
JOHANNES PETRUS | STRYDOM | 1870-06-30 | 1871-01-08 | View Record | ||
ANNA LOUIZA | STRYDOM | 1893-07-10 | 1893-08-06 | View Record | ||
ANNA STEPHINA ISIDORA | STRYDOM | 1892-01-08 | 1892-03-06 | View Record | ||
MAGDALENA SUSANNA | STRYDOM | 12/22/1902 | 3/1/1903 | View Record | ||
GERT FRANS | STRYDOM | 9/29/1903 | 11/3/1903 | View Record | ||
BENJAMIN FREDEMANS | STRYDOM | 5/22/1903 | 7/16/1903 | View Record | ||
CHRISTIAAN GEORGE | STRYDOM | 5/22/1903 | 7/16/1903 | View Record | ||
ANDRIES HENDRIK JESAIA JEREMIA | STRYDOM | 1860-03-11 | 1860-08-26 | View Record | ||
CATHARINA BEATRICE | STRYDOM | 1869-02-08 | 1869-07-11 | View Record | ||
CORNELIS JOHANNES | STRYDOM | 1869-07-24 | 1870-04-09 | View Record | ||
PAUL JACOBUS | STRYDOM | 1869-07-15 | 1870-04-09 | View Record | ||
MAGDALENA CATHARINA | STRYDOM | 1871-05-06 | 1871-07-02 | View Record | ||
JOHAN DANIEL WILHELM | STRYDOM | 1876-11-19 | 1876-07-02 | View Record | ||
THOMAS IGNATIUS | STRYDOM | 1879-12-31 | View Record | |||
JACOBUS JOHANNES | STRYDOM | 1881-02-15 | 1881-03-13 | View Record | ||
MARTHINA JACOBA | STRYDOM | 1881-01-26 | 1881-07-24 | View Record | ||
GERTINA STEFINA | STRYDOM | 1889-06-30 | 1889-12-25 | View Record | ||
THOMAS IGNATIUS | STRYDOM | 1879-12-31 | View Record | |||
SUSAN | STRYDOM | 2/20/1958 | 9/28/1958 | View Record | ||
HERCULES | STRYDOM | 6/20/1964 | 3/6/1966 | View Record | ||
JOHANNES PETRUS | STRYDOM | 10/21/1962 | View Record | |||
JACOBUS | STRYDOM | 11/4/1984 | View Record | |||
MARITZA | STRYDOM | 5/27/1980 | 11/4/1984 | View Record | ||
SIDNEY | STRYDOM | 2/14/1983 | 11/4/1984 | View Record | ||
STEPHANUS PHILLIPPUS | STRYDOM | 1871-04-07 | 1871-06-11 | View Record | ||
PETRUS CORNELIS | STRYDOM | 1873-08-17 | 1873-11-08 | View Record | ||
ADRIAAN STEFANUS | STRYDOM | 1874-03-18 | 1874-05-03 | View Record | ||
DIEDERICK RUDOLPH | STRYDOM | 1874-02-15 | 1874-05-03 | View Record | ||
MARIA MAGDALENA | STRYDOM | 1875-09-11 | 1875-10-24 | View Record | ||
JACOBUS STEFANUS | STRYDOM | 1875-09-06 | 1875-10-24 | View Record | ||
CHRISTINA ELISABETHA | STRYDOM | 1875-12-10 | 1876-03-12 | View Record | ||
PETRUS CORNELIUS | STRYDOM | 1876-03-18 | 1876-04-30 | View Record | ||
ELISABETHA JOHANNA MARIA | STRYDOM | 1876-11-29 | 1877-01-07 | View Record | ||
HERKLAAS JOHANNES PETRUS ARNOLDUS | STRYDOM | 1876-10-25 | 1877-04-15 | View Record | ||
CATHARINA FREDERIKA | STRYDOM | 1878-01-07 | 1878-02-24 | View Record | ||
ZACHARIAS ANDREAS CHRISTIAAN STEFANUS | STRYDOM | 1878-09-29 | 1878-12-08 | View Record | ||
ADRIAAN STEFANUS | STRYDOM | 1878-11-11 | 1879-01-19 | View Record | ||
GERT CORNELIUS JOHANNES | STRYDOM | 1878-10-08 | 1879-02-02 | View Record | ||
MARTHA SUSANNA | STRYDOM | 1879-07-10 | 1879-10-05 | View Record | ||
ALETTA CATHARINA | STRYDOM | 1880-04-17 | 1880-06-20 | View Record | ||
HENDRINA CORNELIA | STRYDOM | 1880-05-23 | 1880-06-20 | View Record | ||
CHRISTIAN MARTHINUS JOHANNES | STRYDOM | 1880-12-19 | 1881-03-13 | View Record | ||
ANDRIES STEFANUS | STRYDOM | 1881-03-20 | 1881-08-21 | View Record | ||
JOHANNES CHRISTIAAN | STRYDOM | 1882-02-15 | 1882-04-02 | View Record | ||
GERTRUIDA SUSANNA HENDRINA | STRYDOM | 1883-09-02 | 1883-10-21 | View Record | ||
JOSIAS JOHANNES | STRYDOM | 1884-06-19 | 1884-07-13 | View Record | ||
JAKOBUS ALEWYN | STRYDOM | 1885-06-02 | 1885-07-19 | View Record | ||
ELIZABETH SOPHIA MARIA | STRYDOM | 1885-10-02 | 1885-11-08 | View Record | ||
JAKOBUS STEFANUS HERCULES | STRYDOM | 1886-02-07 | 1886-05-02 | View Record | ||
THEUNIS GERHARDUS | STRYDOM | 1887-03-03 | 1887-04-17 | View Record | ||
THEUNIS GERHARDUS | STRYDOM | 1887-03-03 | 1887-04-17 | View Record | ||
JACOMINA CORNELIA | STRYDOM | 1889-03-18 | 1889-07-07 | View Record | ||
MARIA CATHARINA GERTRUIDA MAGDALENA | STRYDOM | 1890-07-23 | 1890-09-07 | View Record | ||
STEFANUS PHILIPPUS | STRYDOM | 1898-09-06 | 1898-10-30 | View Record | ||
PETRUS SCHALK | STRYDOM | 6/24/1904 | 8/7/1904 | View Record | ||
HENDRIK JEREMIAS | STRYDOM | 7/1/1904 | 8/7/1904 | View Record | ||
GERTRUIDA MAGDALENA STEFINA | STRYDOM | 8/31/1904 | 10/2/1904 | View Record | ||
PAUL JOHANNES | STRYDOM | 1/5/1963 | 4/21/1963 | View Record | ||
CHRISTINA JOHANNA | STRYDOM | 9/26/1964 | 12/6/1964 | View Record | ||
PETRUS PAULUS | STRYDOM | 8/13/1967 | 12/3/1967 | View Record | ||
ANNELIE | STRYDOM | 3/20/1970 | 6/7/1970 | View Record | ||
JACOBUS CHRISTIAAN | STRYDOM | 3/7/1972 | 5/7/1972 | View Record | ||
HENRI JACOB CLIGNETT | STRYDOM | 1/8/1973 | 3/4/1973 | View Record | ||
LAURENCE | STRYDOM | 8/2/1979 | 10/7/1979 | View Record | ||
THEUNIS JOHANNES | STRYDOM | 11/28/1979 | 2/3/1980 | View Record | ||
GEERTRUIDA JOHANNA | STRYDOM | 1840-11-26 | 1842-04-10 | View Record | ||
BAREND HENDRIK JOSEPHUS | STRYDOM | 1842-02-25 | 1842-04-10 | View Record | ||
GERHARDUS JOHANNIS STEPHANIS | STRYDOM | 1841-10-14 | 1842-04-17 | View Record | ||
JOHANNA FRANSIENA | STRYDOM | 1840-06-22 | 1842-04-17 | View Record | ||
COENRAAD JOHANNIS JACOBUS | STRYDOM | 1843-05-10 | 1844-05-06 | View Record | ||
BAREND HENDRIK JOSEPHUS | STRYDOM | 1843-08-20 | 1844-05-06 | View Record | ||
DANIEL JACOBUS CHRISTOFFEL | STRYDOM | 1843-03-11 | 1844-05-06 | View Record | ||
ANNA MARIA | STRYDOM | 1844-04-03 | 1844-05-06 | View Record | ||
ALETTA PETRONELLA | STRYDOM | 1845-05-04 | 1846-01-11 | View Record | ||
CHRISTINA HELENA | STRYDOM | 1848-02-22 | 1848-12-31 | View Record | ||
GERTRUYDA ZACHARIA | STRYDOM | 1848-10-15 | 1848-12-31 | View Record | ||
CORNELIA FRANCINA MAGDALENA ELIZABETH | STRYDOM | 1848-12-10 | 1848-12-31 | View Record | ||
CAROLINA ELIZABETH GEERTRUIDA | STRYDOM | 1851-07-27 | 1852-03-14 | View Record | ||
PHILIP RUDOLF | STRYDOM | 1875-12-21 | 1876-03-03 | View Record | ||
CATHARINA ELIZABETH | STRYDOM | 1879-06-23 | 1879-11-09 | View Record | ||
CATHARINA ELIZABETH | STRYDOM | 1886-06-25 | 1886-09-26 | View Record | ||
JAN LOURENS | STRYDOM | 1898-10-24 | 1899-02-05 | View Record | ||
LOURENS JACOBUS | STRYDOM | 5/4/1904 | 7/3/1904 | View Record | ||
PETRUS JACOBUS | STRYDOM | 8/5/1904 | 4/7/1905 | View Record | ||
ALIDA BARENDINA HENDRINA | STRYDOM | 1894-10-20 | 1894-12-02 | View Record | ||
MARTHA JACOMINA MARIA | STRYDOM | 1890-03-24 | 1890-05-18 | View Record | ||
JOHANNES NICOLAAS STEFANUS | STRYDOM | 1893-08-09 | 1893-12-24 | View Record | ||
JANNETTA ABRAHAMA SOFFELINA | STRYDOM | 1/5/1900 | 8/21/1900 | View Record | ||
MAGTELT MAGDALENA | STRYDOM | 1867-10-10 | 1868-03-15 | View Record | ||
JOHANNES NICOLAAS STEVANUS | STRYDOM | 1879-03-14 | 1879-07-23 | View Record | ||
PETRUS ANDRIES JAKOBUS | STRYDOM | 1873-10-19 | 1874-01-04 | View Record | ||
JAN ABRAHAM CHRISTOFFEL | STRYDOM | 1891-08-18 | 1892-01-31 | View Record | ||
STEFANUS JOHANNES PETRUS | STRYDOM | 1889-10-20 | View Record | |||
HESTER MAGDALENA | STRYDOM | 1889-08-23 | 1889-10-20 | View Record | ||
HENDRINA JOHANNA ELIZABETH | STRYDOM | 1895-02-27 | 1895-04-14 | View Record | ||
NICOLAAS TJAART | STRYDOM | 1896-01-20 | View Record | |||
HENDRINA SESILIA | STRYDOM | 1897-05-28 | 1897 | View Record | ||
MAGDALENA SOPHIA | STRYDOM | 1891-08-12 | 1891-10-18 | View Record | ||
CATHARINA JACOBA | STRYDOM | 1883-03-04 | 1883-04-01 | View Record | ||
JOHANNA HENDRINA CATHARINA | STRYDOM | 1884-03-19 | 1884-04-20 | View Record | ||
MAGDALENA SOPHIA | STRYDOM | 1881-06-10 | 1881-08-14 | View Record | ||
ELIZABETH MARGARITHA | STRYDOM | 1876-12-17 | 1877-01-20 | View Record | ||
HESTER SOPHYA | STRYDOM | 1879-11-27 | 1880-02-15 | View Record | ||
MAGDALENA SOPHIA | STRYDOM | 1885-08-10 | 1885-10-27 | View Record | ||
JOHANNES NICOLAAS STEVANIS | STRYDOM | 1878-02-11 | 1878-06-09 | View Record | ||
STEFANUS JOHANNES | STRYDOM | 1870-03-08 | 1870-05-01 | View Record | ||
JOHANNES NICOLAAS STEPHANUS | STRYDOM | 1886-08-15 | View Record | |||
JOHANNES NICOLAAS STEFANUS | STRYDOM | 1887-10-04 | 1887-11-13 | View Record | ||
GERT CORNELUS | STRYDOM | 1886-03-17 | 1886-04-04 | View Record | ||
MAGDALENA SOPHIA | STRYDOM | 1887-08-12 | 1887-10-09 | View Record | ||
MAGTELD MAGDALENA SOPHIA HENDRINA SESILIA | STRYDOM | 1889-01-13 | 1889-04-07 | View Record | ||
WILLEMINA ELZIE | STRYDOM | 1889-05-08 | 1889-06-30 | View Record | ||
JACOBUS PETRUS | STRYDOM | 1898-01-08 | 1898-02-20 | View Record | ||
CORNELIA | STRYDOM | 1895-01-05 | 1895 | View Record | ||
CORNELIA | STRYDOM | 1898-05-02 | 1898-07-17 | View Record | ||
MAGDELD MAGDALENA | STRYDOM | 1893-04-10 | 1893-05-21 | View Record | ||
MAGDALENA SOPHIA | STRYDOM | 1896-06-23 | 1896-08-23 | View Record | ||
STEFANUS JOHANNES PETRUS | STRYDOM | 1896-12-31 | 1897-02-07 | View Record | ||
ELISABETHA CATHARINA | STRYDOM | 1888-05-30 | 1888-10-04 | View Record | ||
FILIPPUS RUDOLF | STRYDOM | 1891-11-16 | 1892-01-10 | View Record | ||
JACOBUS JOHANNES HENDRIK | STRYDOM | 1892-11-23 | 1893-02-26 | View Record | ||
MARIA ELIZABETH | STRYDOM | 1898-10-27 | 1898-12-18 | View Record | ||
ANDRIES STEPHANUS | STRYDOM | View Record | ||||
ALETTA JOHANNA | STRYDOM | View Record | ||||
JOHANNES HENDERSON | STRYDOM | View Record | ||||
JOHANNES HENDERSON | STRYDOM | View Record | ||||
HERKLAS JOHANNES | STRYDOM | View Record | ||||
ROBERT | STRYDOM | View Record | ||||
ANNA JOHANNA MARIA | STRYDOM | View Record | ||||
BENJAMIN JOHANNES | STRYDOM | View Record | ||||
GERT CORNELIS JOHANNES | STRYDOM | View Record | ||||
JAN ANDRIES | STRYDOM | 1883-03-27 | 1882-11-28 | View Record | ||
JAN ANDRIES STRYDOM | STRYDOM | 1883-03-29 | 1883-05-06 | View Record | ||
GEORG FREDERIK | STRYDOM | 1889-03-26 | 1888-07-01 | View Record | ||
GEORG FREDERIK | STRYDOM | 1889-03-26 | 1889-06-02 | View Record | ||
STEFANUS PHILIPPUS | STRYDOM | 2/8/1904 | 1899-08-29 | View Record | ||
ANNA CATHARINA | STRYDOM | 8/17/1903 | 1899-12-03 | View Record | ||
ALETTA MARIA | STRYDOM | 11/30/1903 | 7/7/1903 | View Record | ||
ANNA CATHARINA | STRYDOM | 8/17/1903 | 11/1/1903 | View Record | ||
ALETTA MARIA | STRYDOM | 11/30/1903 | 2/7/1904 | View Record | ||
STEFANUS PHILIPPUS | STRYDOM | 2/8/1904 | 5/3/1904 | View Record | ||
ANNA CATHARINA | STRYDOM | 3/28/1906 | 5/20/1906 | View Record | ||
JOHANNES JACOBUS | STRYDOM | 9/23/1906 | 11/25/1906 | View Record | ||
ANDRIES STEFANUS | STRYDOM | 2/14/1909 | 3/7/1909 | View Record | ||
GERTRUIDA JOHANNA | STRYDOM | 2/3/1909 | 4/4/1909 | View Record | ||
