You are Using GenDatabase as a guest with limited access. Please sign into your account or sign up as a member.
Names | Surname | Maiden Name | Date of Birth | Date of Death | Database | View Record | |
---|---|---|---|---|---|---|---|
HENRY EDWARD | FISHER | 1903 | 1989 | Verified Death | View Record | ||
DOUGLAS ROBERT | FISHER | 1903 | 1983 | Verified Death | View Record | ||
FREDERIK | FISHER | 1904 | 1997 | Verified Death | View Record | ||
BENTLEY | FISHER | 1905 | 1990 | Verified Death | View Record | ||
ARTHUR JAMES | FISHER | 1906 | 1987 | Verified Death | View Record | ||
HARRY BRINDLEY | FISHER | 1906 | 1985 | Verified Death | View Record | ||
EPHRAIM LEONARD | FISHER | 1906 | 1990 | Verified Death | View Record | ||
MARIE MARTHE | FISHER | MC INTYRE | 1906 | 1984 | Verified Death | View Record | |
MURIEL EILEEN | FISHER | WILSON | 1907 | 1983 | Verified Death | View Record | |
JOHN DANIEL | FISHER | 1908 | 1985 | Verified Death | View Record | ||
EDWARD | FISHER | 1908 | 1986 | Verified Death | View Record | ||
WINIFRED EMILY | FISHER | WATSON | 1908 | 1992 | Verified Death | View Record | |
OLGA | FISHER | DITTBERNER | 1909 | 1995 | Verified Death | View Record | |
MARY WARDLAW | FISHER | REID | 1909 | 1995 | Verified Death | View Record | |
CYRIL UNDERWOOD FRANCIS | FISHER | 1909 | 1988 | Verified Death | View Record | ||
THOMAS SAVERY | FISHER | 1909 | 1994 | Verified Death | View Record | ||
ROBERT MASON | FISHER | 1909 | 1989 | Verified Death | View Record | ||
MARIA MAGDALENA ELIZABETH | FISHER | COETZEE | 1909 | 1989 | Verified Death | View Record | |
MARY | FISHER | WILSON | 1910 | 1997 | Verified Death | View Record | |
CHARLES EDWARD | FISHER | 1910 | 1992 | Verified Death | View Record | ||
ERIC ALBERT | FISHER | 1910 | 1992 | Verified Death | View Record | ||
RAYMOND JOHN | FISHER | 1911 | 2002 | Verified Death | View Record | ||
LEONARD JOSEPH | FISHER | 1911 | 2004 | Verified Death | View Record | ||
AUBREY DESMOND | FISHER | 1912 | 1996 | Verified Death | View Record | ||
EDWARD ALEC | FISHER | 1912 | 1987 | Verified Death | View Record | ||
ERNEST EDWARD | FISHER | 1912 | 1993 | Verified Death | View Record | ||
SAMEUL EDWARD | FISHER | 1913 | 1988 | Verified Death | View Record | ||
JOHN CHARLES | FISHER | 1913 | 1987 | Verified Death | View Record | ||
MARTIN DONALD | FISHER | 1914 | 1982 | Verified Death | View Record | ||
JOYCE | FISHER | GRENFELL | 1914 | 2003 | Verified Death | View Record | |
JAMES WALTER | FISHER | 1914 | 1984 | Verified Death | View Record | ||
SIDNEY | FISHER | 1916 | 2002 | Verified Death | View Record | ||
MARIA CATRINA | FISHER | BODENSTEIN | 1916 | 1995 | Verified Death | View Record | |
ALBERT EDWARD | FISHER | 1916 | 2006 | Verified Death | View Record | ||
WESSELINE HENDRIKA | FISHER | MOOLMAN | 1916 | 2003 | Verified Death | View Record | |
STANLEY ERNEST | FISHER | 1916 | 2000 | Verified Death | View Record | ||
LIONEL | FISHER | 1917 | 1997 | Verified Death | View Record | ||
ALLAN | FISHER | 1917 | 2006 | Verified Death | View Record | ||
WILLIAM JOHN | FISHER | 1917 | 1996 | Verified Death | View Record | ||
MALCOLM FRANK | FISHER | 1917 | 1996 | Verified Death | View Record | ||
GEORGE NICOLAS | FISHER | 1917 | 2004 | Verified Death | View Record | ||
ALBERT LOZER | FISHER | 1918 | 1990 | Verified Death | View Record | ||
KENNETH GILBERT | FISHER | 1918 | 1983 | Verified Death | View Record | ||
ALFRED JOHN | FISHER | 1918 | 1985 | Verified Death | View Record | ||
DONALD DAVID | FISHER | 1918 | 1988 | Verified Death | View Record | ||
AUDREY JESSICA | FISHER | COMMON | 1918 | 1988 | Verified Death | View Record | |
HILDA MAUD | FISHER | BURDEN | 1919 | 1993 | Verified Death | View Record | |
LESLIE GEORGE RANDOLPH | FISHER | 1920 | 1989 | Verified Death | View Record | ||
JACOMINA JOHANNA | FISHER | MEY | 1920 | 2001 | Verified Death | View Record | |
DONALD HUGH | FISHER | 1920 | 2003 | Verified Death | View Record | ||
PETRONELLA JOHANNA MARIA | FISHER | BREEDT | 1920 | 1998 | Verified Death | View Record | |
EWEN ALEXANDER GRAHAM | FISHER | 1921 | 1988 | Verified Death | View Record | ||
AUBREY MASSEY | FISHER | 1921 | 2003 | Verified Death | View Record | ||
MAUREEN TICHAUER | FISHER | GORDON | 1921 | 2000 | Verified Death | View Record | |
FRANK CECIL | FISHER | 1922 | 1996 | Verified Death | View Record | ||
VIVIAN CAWOOD | FISHER | 1922 | 2002 | Verified Death | View Record | ||
LOUIS JOHANNES CORNELIUS | FISHER | 1922 | 1990 | Verified Death | View Record | ||
JULIUS | FISHER | 1923 | 1988 | Verified Death | View Record | ||
JAMES | FISHER | 1923 | 1983 | Verified Death | View Record | ||
MAUREEN | FISHER | ALEXANDER | 1923 | 1982 | Verified Death | View Record | |
GEORGE CRAWFORD | FISHER | 1924 | 1993 | Verified Death | View Record | ||
JOSEPH WILLIAM | FISHER | 1924 | 1998 | Verified Death | View Record | ||
DESMOND HUGH | FISHER | 1924 | 1998 | Verified Death | View Record | ||
JOHANNES WILLIAM | FISHER | 1924 | 1992 | Verified Death | View Record | ||
LLEWELLYN TENNYSON | FISHER | 1924 | 1996 | Verified Death | View Record | ||
MINNIE LETTIE | FISHER | LLOYD | 1924 | 1997 | Verified Death | View Record | |
FRED | FISHER | 1925 | 2007 | Verified Death | View Record | ||
HENRY HULEATT | FISHER | 1925 | 2000 | Verified Death | View Record | ||
NOEL | FISHER | 1925 | 2003 | Verified Death | View Record | ||
WILLIAM ALEXANDER | FISHER | 1926 | 2001 | Verified Death | View Record | ||
HAROLD WALTER | FISHER | 1926 | 1996 | Verified Death | View Record | ||
DOYLE UNDERWOOD | FISHER | 1926 | 2002 | Verified Death | View Record | ||
BRIAN TOSTEN | FISHER | 1926 | 1994 | Verified Death | View Record | ||
ANNIE PAMELA | FISHER | SADLER | 1926 | 1984 | Verified Death | View Record | |
GEORGE WILLIAM | FISHER | 1926 | 1997 | Verified Death | View Record | ||
HENRY EDWARD | FISHER | 1927 | 2002 | Verified Death | View Record | ||
JAMES BERNARD | FISHER | 1927 | 1998 | Verified Death | View Record | ||
WILLIAM NICHOLAS JOSEPH | FISHER | 1927 | 1994 | Verified Death | View Record | ||
REGINALD | FISHER | 1927 | 2005 | Verified Death | View Record | ||
ETHNE MARGARET | FISHER | WATTERS | 1928 | 2000 | Verified Death | View Record | |
RICHARD LEWIS | FISHER | 1928 | 1991 | Verified Death | View Record | ||
KEITH UNDERWOOD PECHE | FISHER | 1928 | 1992 | Verified Death | View Record | ||
YVONNE GEORGINA | FISHER | GRIBBLE | 1928 | 2005 | Verified Death | View Record | |
DENNIS WILLIAM | FISHER | 1929 | 1992 | Verified Death | View Record | ||
ESTELLE | FISHER | HERR | 1929 | 2000 | Verified Death | View Record | |
LEONARD ROY | FISHER | 1929 | 1993 | Verified Death | View Record | ||
JOHN WALTER | FISHER | 1930 | 1982 | Verified Death | View Record | ||
LANCELOT TENNYSON | FISHER | 1930 | 1996 | Verified Death | View Record | ||
PATRICK DOYLE | FISHER | 1930 | 2003 | Verified Death | View Record | ||
GERALD WILLIAM | FISHER | 1930 | 2003 | Verified Death | View Record | ||
CHARLES LIONEL | FISHER | 1931 | 1989 | Verified Death | View Record | ||
JULIUS | FISHER | 1931 | 2004 | Verified Death | View Record | ||
LEONARD CURTIS | FISHER | 1931 | 2001 | Verified Death | View Record | ||
DEREK WILLIAM | FISHER | 1932 | 1987 | Verified Death | View Record | ||
MARY LILLIAN JOYCE | FISHER | CANNY | 1934 | 1998 | Verified Death | View Record | |
LORRAINE PAMELA | FISHER | MARSHALL | 1934 | 1990 | Verified Death | View Record | |
RONALD DESMOND | FISHER | 1934 | 2002 | Verified Death | View Record | ||
SOLEM | FISHER | 1934 | 2003 | Verified Death | View Record | ||
TERENCE COURTNEY | FISHER | 1934 | 2001 | Verified Death | View Record | ||
GERT | FISHER | 1935 | 2002 | Verified Death | View Record | ||
MERVYN PHEENS | FISHER | 1936 | 2001 | Verified Death | View Record | ||
JOHN STEVEN | FISHER | 1936 | 2005 | Verified Death | View Record | ||
RONALD | FISHER | 1936 | 2001 | Verified Death | View Record | ||
DOUGLAS DUNDAS | FISHER | 1938 | 1995 | Verified Death | View Record | ||
EDMOND JAMES RALPH | FISHER | 1938 | 2007 | Verified Death | View Record | ||
MICHAEL JOHN | FISHER | 1939 | 1994 | Verified Death | View Record | ||
BASIL | FISHER | 1940 | 2002 | Verified Death | View Record | ||
DOUGLAS JOHN | FISHER | 1940 | 2002 | Verified Death | View Record | ||
GADNEY CLEAR | FISHER | 1941 | 2003 | Verified Death | View Record | ||
ROBERT GRAHAM | FISHER | 1942 | 2002 | Verified Death | View Record | ||
DESMOND EDWARD | FISHER | 1942 | 1997 | Verified Death | View Record | ||
MERVYN CLAUDE | FISHER | 1943 | 1994 | Verified Death | View Record | ||
SELBY NEIL | FISHER | 1944 | 1996 | Verified Death | View Record | ||
RALPH DOUGLAS | FISHER | 1945 | 1993 | Verified Death | View Record | ||
DENIS GRANT | FISHER | 1945 | 1996 | Verified Death | View Record | ||
ERNEST GEORGE | FISHER | 1946 | 2007 | Verified Death | View Record | ||
RONALD LEONARD | FISHER | 1947 | 1994 | Verified Death | View Record | ||
BASIL CLIFFORD | FISHER | 1948 | 2006 | Verified Death | View Record | ||
CHERRYL SANDRA | FISHER | MILTON | 1948 | 2001 | Verified Death | View Record | |
BRIAN MCLENNAN | FISHER | 1948 | 1994 | Verified Death | View Record | ||
ALEXANDER HENRY | FISHER | 1948 | 2000 | Verified Death | View Record | ||
VINCENT VICTOR IAN | FISHER | 1950 | 2005 | Verified Death | View Record | ||
CHARLES HENRY | FISHER | 1951 | 2005 | Verified Death | View Record | ||
ROBERT DEREK DALMAIN | FISHER | 1952 | 1995 | Verified Death | View Record | ||
JAMES BEVERLEY | FISHER | 1952 | 1999 | Verified Death | View Record | ||
KEITH PATRICK | FISHER | 1954 | 2004 | Verified Death | View Record | ||
LESLIE PETER | FISHER | 1955 | 2000 | Verified Death | View Record | ||
ALWYN JOHANNES | FISHER | 1958 | 2004 | Verified Death | View Record | ||
TIMOTHY JOHN | FISHER | 1959 | 2007 | Verified Death | View Record | ||
ARLISS DANIEL THOMAS | FISHER | 1960 | 1999 | Verified Death | View Record | ||
PAUL | FISHER | 1896 | 1982 | Verified Death | View Record | ||
ROSE | FISHER | 0000 | 1978 | Verified Death | View Record | ||
SAMUEL | FISHER | 0001 | 1979 | Verified Death | View Record | ||
MORRIS | FISHER | 0002 | 1980 | Verified Death | View Record | ||
WOLF | FISHER | 0002 | 1981 | Verified Death | View Record | ||
JAMES | FISHER | 0002 | 1978 | Verified Death | View Record | ||
DOROTHY JOHANNA MAGDALENE | FISHER | 0002 | 1981 | Verified Death | View Record | ||
JOHANNA | FISHER | 0003 | 1978 | Verified Death | View Record | ||
ANNETTA SPASIE | FISHER | 0003 | 1977 | Verified Death | View Record | ||
FURMIE MANIE | FISHER | 0003 | 1980 | Verified Death | View Record | ||
KATIE MAGDALENA | FISHER | 0003 | 1977 | Verified Death | View Record | ||
LUBA | FISHER | 0003 | 1982 | Verified Death | View Record | ||
JOSEPHINE MARY | FISHER | 0004 | 1980 | Verified Death | View Record | ||
MARGARET | FISHER | 0004 | 1978 | Verified Death | View Record | ||
WALTER GIFFORD | FISHER | 0004 | 1981 | Verified Death | View Record | ||
GLADYS ALICE MARTHA | FISHER | 0005 | 1981 | Verified Death | View Record | ||
HENRY JAMES | FISHER | 0005 | 1975 | Verified Death | View Record | ||
GERT GERHARDUS JAKOBES | FISHER | 0005 | 1982 | Verified Death | View Record | ||
ALLAN THORNHILL | FISHER | 0006 | 1980 | Verified Death | View Record | ||
FALDILA | FISHER | 0006 | 1981 | Verified Death | View Record | ||
ISABELLA ELIZABETH ELLEN | FISHER | 0007 | 1979 | Verified Death | View Record | ||
LESLIE ANDREW | FISHER | 0007 | 1979 | Verified Death | View Record | ||
JOHN GREENWOOD | FISHER | 0007 | 1977 | Verified Death | View Record | ||
JOHN | FISHER | 0007 | 1974 | Verified Death | View Record | ||
MARGARET CAMPBELL | FISHER | 0007 | 1982 | Verified Death | View Record | ||
BEATRICE FENARLIE | FISHER | 0008 | 1982 | Verified Death | View Record | ||
SARAH LEAH | FISHER | 0008 | 1978 | Verified Death | View Record | ||
LUISE MARIA | FISHER | 0008 | 1979 | Verified Death | View Record | ||
ALBERT GEORGE | FISHER | 0008 | 1979 | Verified Death | View Record | ||
HELEN LEE | FISHER | 0008 | 1980 | Verified Death | View Record | ||
MAY JANE | FISHER | 0009 | 1981 | Verified Death | View Record | ||
CAREL JOHANNES DANIEL | FISHER | 0009 | 1978 | Verified Death | View Record | ||
PETRUS | FISHER | 0009 | 1980 | Verified Death | View Record | ||
CATHARINA MAGDALENA | FISHER | 0009 | 1977 | Verified Death | View Record | ||
DORIS MURIEL | FISHER | 0009 | 1974 | Verified Death | View Record | ||
JOHN | FISHER | 0009 | 1978 | Verified Death | View Record | ||
ALBERT STEPHEN HENRY | FISHER | 0009 | 1977 | Verified Death | View Record | ||
GEORGE ALBERT | FISHER | 0009 | 1973 | Verified Death | View Record | ||
ALETTA JOHANNA | FISHER | 0010 | 1978 | Verified Death | View Record | ||
ISABELLA | FISHER | 0010 | 1980 | Verified Death | View Record | ||
JOSEPH SAMUEL WILLIAM | FISHER | 0010 | 1974 | Verified Death | View Record | ||
GEORGE HENRY | FISHER | 0011 | 1975 | Verified Death | View Record | ||
HANS | FISHER | 0011 | 1982 | Verified Death | View Record | ||
DOUGLAS STANLEY | FISHER | 0011 | 1974 | Verified Death | View Record | ||
SOPHIA JOHANNA | FISHER | 0011 | 1981 | Verified Death | View Record | ||
DAVID CAMPBELL | FISHER | 0011 | 1981 | Verified Death | View Record | ||
HENDRINA | FISHER | 0012 | 1980 | Verified Death | View Record | ||
AILEEN ILANAH MARY | FISHER | 0012 | 1981 | Verified Death | View Record | ||
ADAM | FISHER | 0013 | 1979 | Verified Death | View Record | ||
ERIC ARTHUR | FISHER | 0013 | 1980 | Verified Death | View Record | ||
GEORGE ALEXANDER | FISHER | 0013 | 1980 | Verified Death | View Record | ||
CHARLES ALBERT | FISHER | 0013 | 1980 | Verified Death | View Record | ||
LOUIS JEREMIAS CORNELIUS | FISHER | 0013 | 1977 | Verified Death | View Record | ||
GORDON BAKER | FISHER | 0014 | 1979 | Verified Death | View Record | ||
MARY EVELEEN | FISHER | 0014 | 1981 | Verified Death | View Record | ||
LAWRENCE | FISHER | 0014 | 1979 | Verified Death | View Record | ||
KATHLEEN MARGERY | FISHER | 0014 | 1982 | Verified Death | View Record | ||
MARKS | FISHER | 0014 | 1980 | Verified Death | View Record | ||
FREDERICK CHARLES | FISHER | 0015 | 1980 | Verified Death | View Record | ||
ESTHER ESTELLE | FISHER | 0015 | 1979 | Verified Death | View Record | ||
JEFFREY WILLIAM | FISHER | 0015 | 1976 | Verified Death | View Record | ||
DORIS | FISHER | 0015 | 1981 | Verified Death | View Record | ||
MORRIS | FISHER | 0015 | 1978 | Verified Death | View Record | ||
LEOPOLD ADOLF | FISHER | 0016 | 1982 | Verified Death | View Record | ||
MARIA MAGDALENA | FISHER | 0016 | 1979 | Verified Death | View Record | ||
HECTOR ARTHUR | FISHER | 0017 | 1980 | Verified Death | View Record | ||
ABRAHAM | FISHER | 0017 | 1972 | Verified Death | View Record | ||
NATHANIEL CHRISTIAN | FISHER | 1917 | 1973 | Verified Death | View Record | ||
CHARLES | FISHER | 0017 | 1979 | Verified Death | View Record | ||
JULIUS LEON | FISHER | 0017 | 1982 | Verified Death | View Record | ||
HAROLD GRAHAM | FISHER | 0018 | 1976 | Verified Death | View Record | ||
SYLVIA MARIE | FISHER | 0018 | 1979 | Verified Death | View Record | ||
FRANCIS | FISHER | 0019 | 1982 | Verified Death | View Record | ||
LESLIE BAKER | FISHER | 0019 | 1979 | Verified Death | View Record | ||
JOHN | FISHER | 0019 | 1978 | Verified Death | View Record | ||
TOSSIE | FISHER | 0020 | 1980 | Verified Death | View Record | ||
WILLIAM CHRISSIE | FISHER | 0020 | 1976 | Verified Death | View Record | ||
SONJA LAURINE | FISHER | 0020 | 1978 | Verified Death | View Record | ||
JAN ADRIAAN | FISHER | 0021 | 1975 | Verified Death | View Record | ||
HERBERT TENNYSON | FISHER | 0021 | 1981 | Verified Death | View Record | ||
LORNA | FISHER | 0021 | 1975 | Verified Death | View Record | ||
JAMES GERALD | FISHER | 0021 | 1981 | Verified Death | View Record | ||
JOHN WILLIAM | FISHER | 0022 | 1981 | Verified Death | View Record | ||
DENNIS ARTHUR | FISHER | 0023 | 1979 | Verified Death | View Record | ||
MARY MARGARET | FISHER | 0023 | 1981 | Verified Death | View Record | ||
MARIE FRANCOISE GHISLAINE | FISHER | 0023 | 1980 | Verified Death | View Record | ||
GEORGE WALTER | FISHER | 0024 | 1981 | Verified Death | View Record | ||
JOHANNES | FISHER | 0024 | 1979 | Verified Death | View Record | ||
EDWARD ANDREW JOHN | FISHER | 0024 | 1979 | Verified Death | View Record | ||
ANNE ELIZABETH | FISHER | 0025 | 1982 | Verified Death | View Record | ||
BRIAN UNDERWOOD PECHE | FISHER | 0025 | 1975 | Verified Death | View Record | ||
BERTIE WILLIAM | FISHER | 0027 | 1980 | Verified Death | View Record | ||
DAVID | FISHER | 0027 | 1982 | Verified Death | View Record | ||
EVA ANNA | FISHER | 0027 | 1978 | Verified Death | View Record | ||
DENNIS MALCOLM | FISHER | 0028 | 1975 | Verified Death | View Record | ||
MARIAM | FISHER | 0029 | 1980 | Verified Death | View Record | ||
COLIN RALPH | FISHER | 0030 | 1979 | Verified Death | View Record | ||
ROY MASSEY | FISHER | 0030 | 1982 | Verified Death | View Record | ||
ELIZABETH MATILDA | FISHER | 0030 | 1977 | Verified Death | View Record | ||
ROBERT | FISHER | 0030 | 1980 | Verified Death | View Record | ||
RONALD | FISHER | 0031 | 1980 | Verified Death | View Record | ||
EBRAHIM | FISHER | 1933 | 1980 | Verified Death | View Record | ||
ANDRIHETTA GUSTAPHINA | FISHER | 0035 | 1978 | Verified Death | View Record | ||
JOHANNA WILHELMINA | FISHER | 0036 | 1981 | Verified Death | View Record | ||
PIET | FISHER | 0039 | 1978 | Verified Death | View Record | ||
MAGRIETA | FISHER | 0039 | 1979 | Verified Death | View Record | ||
DANIEL JOSEPH | FISHER | 0040 | 1980 | Verified Death | View Record | ||
NEVILLE ANDREW JOHN | FISHER | 0041 | 1979 | Verified Death | View Record | ||
GEORGE | FISHER | 0042 | 1980 | Verified Death | View Record | ||
RICHARD JEFFREY | FISHER | 1945 | 1977 | Verified Death | View Record | ||
SOPHIE | FISHER | 0046 | 1979 | Verified Death | View Record | ||
SAMUEL | FISHER | 0047 | 1981 | Verified Death | View Record | ||
KENNETH LIONEL | FISHER | 0050 | 1977 | Verified Death | View Record | ||
LOUIS ANDRIES | FISHER | 0051 | 1979 | Verified Death | View Record | ||
SOLOMON DANIEL | FISHER | 0051 | 1980 | Verified Death | View Record | ||
BEVERLEY VAUGHAN | FISHER | 1952 | 1981 | Verified Death | View Record | ||
DESMOND | FISHER | 0053 | 1981 | Verified Death | View Record | ||
ANDRE | FISHER | 0054 | 1973 | Verified Death | View Record | ||
WILLIAM CHRISTIAN | FISHER | 0055 | 1976 | Verified Death | View Record | ||
WILLIAM EDWARD THOMAS | FISHER | 0055 | 1975 | Verified Death | View Record | ||
LINDA ANNE | FISHER | 0055 | 1980 | Verified Death | View Record | ||
GARTH STUART | FISHER | 0056 | 1982 | Verified Death | View Record | ||
ELROY | FISHER | 0056 | 1977 | Verified Death | View Record | ||
ANTHONY | FISHER | 0057 | 1981 | Verified Death | View Record | ||
NIKLAS | FISHER | 0057 | 1981 | Verified Death | View Record | ||
ISAAC | FISHER | 0057 | 1979 | Verified Death | View Record | ||
GREGORY TRAVELL MARTIN | FISHER | 0058 | 1982 | Verified Death | View Record | ||
JOB JOHN | FISHER | 0059 | 1979 | Verified Death | View Record | ||
GLENROSE | FISHER | 0059 | 1981 | Verified Death | View Record | ||
SARAH | FISHER | 0059 | 1981 | Verified Death | View Record | ||
RAYMOND | FISHER | 0059 | 1980 | Verified Death | View Record | ||
CLIVE | FISHER | 0059 | 1981 | Verified Death | View Record | ||
RAMOND GEORGE | FISHER | 0059 | 1981 | Verified Death | View Record | ||
GARY JONATHON | FISHER | 0060 | 1981 | Verified Death | View Record | ||
DERICK GRAHAM | FISHER | 0060 | 1981 | Verified Death | View Record | ||
ROBERT | FISHER | 0062 | 1981 | Verified Death | View Record | ||
MARGERET | FISHER | 0072 | 1973 | Verified Death | View Record | ||
BRENDA | FISHER | 0072 | 1972 | Verified Death | View Record | ||
HENRY | FISHER | 0072 | 1973 | Verified Death | View Record | ||
BABY ALDRIDGE | FISHER | 0072 | 1972 | Verified Death | View Record | ||
JOEL | FISHER | 0072 | 1974 | Verified Death | View Record | ||
MAGRIETA | FISHER | 0073 | 1973 | Verified Death | View Record | ||
ANDREW BENJAMIN | FISHER | 0073 | 1973 | Verified Death | View Record | ||
PETRUS | FISHER | 0073 | 1973 | Verified Death | View Record | ||
PHOEBE | FISHER | 0073 | 1976 | Verified Death | View Record | ||
ANTONY GRANT | FISHER | 0073 | 1973 | Verified Death | View Record | ||
FELICITY | FISHER | 0073 | 1973 | Verified Death | View Record | ||
STEVEN CYRIL | FISHER | 0074 | 1974 | Verified Death | View Record | ||
VIOLET EUNICE | FISHER | 0074 | 1974 | Verified Death | View Record | ||
KAREL | FISHER | 0074 | 1974 | Verified Death | View Record | ||
KLAAS | FISHER | 0074 | 1974 | Verified Death | View Record | ||
JOHN | FISHER | 0074 | 1978 | Verified Death | View Record | ||
INGRID YOLANDA SHERIFF | FISHER | 0074 | 1976 | Verified Death | View Record | ||
DONNY LIONEL | FISHER | 0074 | 1976 | Verified Death | View Record | ||
KOTIE | FISHER | 0074 | 1976 | Verified Death | View Record | ||
BASIL ERNEST | FISHER | 0074 | 1974 | Verified Death | View Record | ||
JEANETTE | FISHER | 0075 | 1975 | Verified Death | View Record | ||
ANDRIES | FISHER | 0075 | 1976 | Verified Death | View Record | ||
DAVID TREVOR | FISHER | 0075 | 1976 | Verified Death | View Record | ||
JAMES | FISHER | 0075 | 1975 | Verified Death | View Record | ||
JOLEEN | FISHER | 0075 | 1978 | Verified Death | View Record | ||
CHARMAINE LORNA | FISHER | 0075 | 1976 | Verified Death | View Record | ||
EUGENE ROBERT | FISHER | 0075 | 1978 | Verified Death | View Record | ||
NADINE | FISHER | 0075 | 1976 | Verified Death | View Record | ||
BABA | FISHER | 0075 | 1975 | Verified Death | View Record | ||
ANTHONY | FISHER | 0075 | 1975 | Verified Death | View Record | ||
CRAIG RICHARD | FISHER | 0076 | 1976 | Verified Death | View Record | ||
NAZEEM | FISHER | 0076 | 1976 | Verified Death | View Record | ||
DAWID | FISHER | 0076 | 1976 | Verified Death | View Record | ||
JOHAN CLIVE | FISHER | 0076 | 1976 | Verified Death | View Record | ||
NATASHA | FISHER | 0076 | 1976 | Verified Death | View Record | ||
ASHLI-GAIL LINDY MABEL | FISHER | 0076 | 1977 | Verified Death | View Record | ||
MARTHA | FISHER | 0076 | 1978 | Verified Death | View Record | ||
HOWARD JUSTINE | FISHER | 0076 | 1977 | Verified Death | View Record | ||
PAWL | FISHER | 0076 | 1976 | Verified Death | View Record | ||
ABRAHAM | FISHER | 0077 | 1978 | Verified Death | View Record | ||
VANESSA | FISHER | 0077 | 1978 | Verified Death | View Record | ||
NAZLI | FISHER | 0077 | 1977 | Verified Death | View Record | ||
ROSY | FISHER | 0077 | 1977 | Verified Death | View Record | ||
BENJAMIN DESMONT | FISHER | 0077 | 1977 | Verified Death | View Record | ||
RUDOLF | FISHER | 0077 | 1978 | Verified Death | View Record | ||
PAULES | FISHER | 0078 | 1981 | Verified Death | View Record | ||
CHARL | FISHER | 0078 | 1978 | Verified Death | View Record | ||
JOLENE GAIL SEUGNET | FISHER | 0078 | 1979 | Verified Death | View Record | ||
JOANNE REBECCA | FISHER | 0078 | 1980 | Verified Death | View Record | ||
ABDUL SAMAT | FISHER | 0079 | 1979 | Verified Death | View Record | ||
NIGEL MARLAN | FISHER | 0079 | 1979 | Verified Death | View Record | ||
JUSTIN | FISHER | 0079 | 1979 | Verified Death | View Record | ||
MOSES | FISHER | 0079 | 1980 | Verified Death | View Record | ||
DAWID | FISHER | 0080 | 1980 | Verified Death | View Record | ||
NICOLETTE | FISHER | 0080 | 1980 | Verified Death | View Record | ||
ALWYN DAVID | FISHER | 0080 | 1980 | Verified Death | View Record | ||
ABIGAIL | FISHER | 0080 | 1982 | Verified Death | View Record | ||
HOEDAA | FISHER | 0080 | 1980 | Verified Death | View Record | ||
SHARON | FISHER | 0081 | 1981 | Verified Death | View Record | ||
CLIVE | FISHER | 0081 | 1982 | Verified Death | View Record | ||
ASHLEY DAVID | FISHER | 0081 | 1981 | Verified Death | View Record | ||
RALTON ASHLEY | FISHER | 0082 | 1982 | Verified Death | View Record | ||
ISAAC | FISHER | 0085 | 1980 | Verified Death | View Record | ||
APSLEY JOHN | FISHER | 0088 | 1980 | Verified Death | View Record | ||
MABEL | FISHER | 0088 | 1982 | Verified Death | View Record | ||
ADA ELIZABETH | FISHER | 0090 | 1977 | Verified Death | View Record | ||
ARTHUR ROBERT | FISHER | 0091 | 1977 | Verified Death | View Record | ||
WILLIAM PENDLETON | FISHER | 0091 | 1978 | Verified Death | View Record | ||
HAZEL KATHLEEN | FISHER | 0092 | 1979 | Verified Death | View Record | ||
ABRAHAM JOHANNES | FISHER | 0093 | 1978 | Verified Death | View Record | ||
SOPHIA GERTRUDE | FISHER | 0094 | 1981 | Verified Death | View Record | ||
ERIC ARTHUR | FISHER | 0095 | 1977 | Verified Death | View Record | ||
HENRIETTA PAULA | FISHER | 0096 | 1977 | Verified Death | View Record | ||
ELLEN CORNELIA | FISHER | 0097 | 1979 | Verified Death | View Record | ||
ALICE ELBINA | FISHER | 0097 | 1981 | Verified Death | View Record | ||
HANNA | FISHER | 0098 | 1982 | Verified Death | View Record | ||
JOHN GEORGE EDWARD | FISHER | 0098 | 1976 | Verified Death | View Record | ||
LASER | FISHER | 0099 | 1977 | Verified Death | View Record | ||
ANNIE | FISHER | 0099 | 1978 | Verified Death | View Record | ||
RAWSON | FISHER | 0099 | 1973 | Verified Death | View Record | ||
DOROTHY FRANCES | FISHER | CUNDILL | 1900 | 1997 | Verified Death | View Record | |
LEAH | FISHER | WULFSOHN | 1900 | 1994 | Verified Death | View Record | |
ANNIE CHARLOTTE | FISHER | FISHER | 1901 | 1983 | Verified Death | View Record | |
GERT JOSEPH | FISHER | 1901 | 1983 | Verified Death | View Record | ||
EVA VYVYAN | FISHER | PERGH | 1901 | 1994 | Verified Death | View Record | |
ELLEN ROSINA | FISHER | POPE | 1901 | 1993 | Verified Death | View Record | |
JACOB | FISHER | 1901 | 1982 | Verified Death | View Record | ||
BENJAMIN NAMIN | FISHER | 1901 | 1987 | Verified Death | View Record | ||
MARJORIE ETHEL | FISHER | 1902 | 1986 | Verified Death | View Record | ||
HELEN BEATRICE LILIAN | FISHER | WILLIAMS | 1902 | 1981 | Verified Death | View Record | |
CHARLES JOHN | FISHER | 1902 | 1983 | Verified Death | View Record | ||
FATIMA | FISHER | 1902 | 1991 | Verified Death | View Record | ||
RUTH BEATRICE | FISHER | WILSON | 1902 | 1993 | Verified Death | View Record | |
