You are Using GenDatabase as a guest with limited access. Please sign into your account or sign up as a member.
Names | Surname | Maiden Name | Date of Birth | Date of Death | Database | View Record | |
---|---|---|---|---|---|---|---|
SOPHIE | MAJA | 0076 | 1977 | Verified Death | View Record | ||
MARIA | MAJA | 1917 | 1991 | Verified Death | View Record | ||
STEVANIS | MAJA | 1989 | 1989 | Verified Death | View Record | ||
SARA | MAJA | JANSEN | 1968 | 2006 | Verified Death | View Record | |
RONALD | MAJA | 1968 | 1997 | Verified Death | View Record | ||
RONNIE | MAJA | 1966 | 2005 | Verified Death | View Record | ||
JAN | MAJA | 1963 | 1993 | Verified Death | View Record | ||
DEVON DEAN | MAJA | 1988 | 2001 | Verified Death | View Record | ||
MASESI MAGGIE | MAJA | DOLO | 1971 | 2005 | Verified Death | View Record | |
RHODAH | MAJA | MWILA | 1963 | 1998 | Verified Death | View Record | |
SONTI ESTHER | MAJA | 1971 | 2005 | Verified Death | View Record | ||
MANGOU PETER | MAJA | 1972 | 2004 | Verified Death | View Record | ||
LESIBA REBECCA | MAJA | 1973 | 2002 | Verified Death | View Record | ||
FRANCINA MANTSIUOA | MAJA | 1977 | 2004 | Verified Death | View Record | ||
LESIBA PETRUS | MAJA | 1974 | 2007 | Verified Death | View Record | ||
MOCHELI SONNYBOY | MAJA | 1950 | 2004 | Verified Death | View Record | ||
JEANETTE ANNE | MAJA | JOHNSON | 1970 | 2002 | Verified Death | View Record | |
MATLAMBIFI PETER | MAJA | 1962 | 2005 | Verified Death | View Record | ||
MMATJATJI MARTHA | MAJA | 1976 | 2005 | Verified Death | View Record | ||
RAMATHABATHA LETTA | MAJA | 1972 | 2005 | Verified Death | View Record | ||
SELLO GEORGE | MAJA | 1971 | 2005 | Verified Death | View Record | ||
MALESELA SOLOMON | MAJA | 1978 | 2002 | Verified Death | View Record | ||
RAMOKONE ELIZABETH | MAJA | 1977 | 2006 | Verified Death | View Record | ||
FRANS MALESELA | MAJA | 1988 | 2006 | Verified Death | View Record | ||
SESELI PATRICIA | MAJA | 1966 | 2000 | Verified Death | View Record | ||
THABO | MAJA | 1973 | 2003 | Verified Death | View Record | ||
MAEKGE PIET | MAJA | 1969 | 2007 | Verified Death | View Record | ||
RAESIBE CLINIC | MAJA | 1967 | 2001 | Verified Death | View Record | ||
TLOU DANIEL | MAJA | 1974 | 2003 | Verified Death | View Record | ||
MERIAM MATJATJI | MAJA | 1971 | 1999 | Verified Death | View Record | ||
MALOSI KLEINBOY | MAJA | 1975 | 2006 | Verified Death | View Record | ||
NOMYEZA VIRGINIA | MAJA | 1930 | 2002 | Verified Death | View Record | ||
REGINA | MAJA | 1989 | 1994 | Verified Death | View Record | ||
MBOVANA LUCAS | MAJA | 1964 | 1997 | Verified Death | View Record | ||
MANTHOSA ADELAIDE | MAJA | 1974 | 2006 | Verified Death | View Record | ||
ANNAH NKELE | MAJA | 1974 | 2004 | Verified Death | View Record | ||
RAESIBE MAGDELINE | MAJA | 1975 | 2006 | Verified Death | View Record | ||
LUCKY MARIA | MAJA | 1975 | 1997 | Verified Death | View Record | ||
NKGETHENG VINCENT | MAJA | 1973 | 2007 | Verified Death | View Record | ||
FLORINA ALETTA | MAJA | 1968 | 2006 | Verified Death | View Record | ||
AAI MERCY | MAJA | 1970 | 2006 | Verified Death | View Record | ||
BEN | MAJA | 1976 | 2005 | Verified Death | View Record | ||
RAISIBE GLORIA | MAJA | 1976 | 2007 | Verified Death | View Record | ||
MANTHABISENG AGNES | MAJA | 1946 | 2000 | Verified Death | View Record | ||
LUNGISILE HARRINGTON | MAJA | 1959 | 2002 | Verified Death | View Record | ||
LINA TETSWANE | MAJA | 1974 | 2005 | Verified Death | View Record | ||
DINEO JOHANNA | MAJA | 1977 | 2005 | Verified Death | View Record | ||
MAKGAHLELE EDWIN | MAJA | 1973 | 2002 | Verified Death | View Record | ||
MANINI MARTHA | MAJA | 1918 | 1998 | Verified Death | View Record | ||
ADELAIDE MARTHA NOMAMERICA | MAJA | 1928 | 2006 | Verified Death | View Record | ||
RAMAESELA JOYCE | MAJA | 1974 | 2007 | Verified Death | View Record | ||
RAESIBE STEPHINA | MAJA | 1964 | 2001 | Verified Death | View Record | ||
BERNARD TEBOHO | MAJA | 1952 | 2000 | Verified Death | View Record | ||
MPESHENE LAZARUS | MAJA | 1977 | 2002 | Verified Death | View Record | ||
MPUTANE SIMON | MAJA | 1957 | 2006 | Verified Death | View Record | ||
TSIETSI ISHMAEL | MAJA | 1925 | 2007 | Verified Death | View Record | ||
MOTSAMAI JOHANNES | MAJA | 1960 | 2006 | Verified Death | View Record | ||
ELISA | MAJA | 1964 | 2004 | Verified Death | View Record | ||
PATRICIA LEBOHANG | MAJA | KELE | 1973 | 2005 | Verified Death | View Record | |
ESTHER NONTEMBISO | MAJA | 1971 | 2006 | Verified Death | View Record | ||
TUTHO PETROS | MAJA | 1958 | 2005 | Verified Death | View Record | ||
JOSEPH | MAJA | 1961 | 2005 | Verified Death | View Record | ||
MMOLAWA ELIAS | MAJA | 1975 | 2000 | Verified Death | View Record | ||
SEFOLO ELIAS | MAJA | 1914 | 2007 | Verified Death | View Record | ||
TIRO WILFRED | MAJA | 1975 | 2005 | Verified Death | View Record | ||
LEBOGONG ROSINA | MAJA | 1974 | 2004 | Verified Death | View Record | ||
THABISO ANDRIES | MAJA | 1971 | 2001 | Verified Death | View Record | ||
MORASWI PAUL | MAJA | 1964 | 2004 | Verified Death | View Record | ||
KEDIBONE FLORENCE | MAJA | 1972 | 1996 | Verified Death | View Record | ||
MICHAEL GOITSIONE | MAJA | 1965 | 1998 | Verified Death | View Record | ||
MOLELEKENG PATRICIA | MAJA | 1976 | 2005 | Verified Death | View Record | ||
CHARLES | MAJA | 1977 | 1999 | Verified Death | View Record | ||
MATHULWANA | MAJA | 1912 | 1999 | Verified Death | View Record | ||
MAMAKGETHA LUISA | MAJA | 1986 | 2004 | Verified Death | View Record | ||
THABANE JACOB | MAJA | 1970 | 2005 | Verified Death | View Record | ||
MMAKGOTSO RINKY | MAJA | 1975 | 2000 | Verified Death | View Record | ||
RAMATSOBANE NANCY | MAJA | 1976 | 1998 | Verified Death | View Record | ||
MARGARETH MOKGAETSE | MAJA | 1974 | 2005 | Verified Death | View Record | ||
MATSHIDISO AMELDA | MAJA | 1955 | 2005 | Verified Death | View Record | ||
LALA MERRIAM | MAJA | 1973 | 2001 | Verified Death | View Record | ||
RAMAITE DORCAS | MAJA | 1976 | 2004 | Verified Death | View Record | ||
ANNA MMAPULE | MAJA | 1970 | 2004 | Verified Death | View Record | ||
HAPPY BATHABILE | MAJA | 1976 | 2000 | Verified Death | View Record | ||
JOEL | MAJA | 1950 | 2001 | Verified Death | View Record | ||
RUTH MMAKOMA | MAJA | 1995 | 1996 | Verified Death | View Record | ||
KGAOGELO LESETJA | MAJA | 1986 | 2007 | Verified Death | View Record | ||
LEBOGANG PAULLET | MAJA | 1979 | 2006 | Verified Death | View Record | ||
PAUL | MAJA | 1970 | 2001 | Verified Death | View Record | ||
LEBOGANG SINAH | MAJA | 1987 | 2003 | Verified Death | View Record | ||
MATSOBANE SIDNEY | MAJA | 1974 | 2007 | Verified Death | View Record | ||
JONGIKHAYA | MAJA | 1962 | 2006 | Verified Death | View Record | ||
SEKOKO CANDLISH | MAJA | 1979 | 2000 | Verified Death | View Record | ||
BOITUMELO YOLANDA | MAJA | 1966 | 2005 | Verified Death | View Record | ||
SIPHO BRYANT | MAJA | 1915 | 2003 | Verified Death | View Record | ||
NOMPENDULO CATHERINE | MAJA | 1973 | 2004 | Verified Death | View Record | ||
SALAMINA MMAMALEKA | MAJA | MAROTA | 1978 | 2005 | Verified Death | View Record | |
ROBERT | MAJA | 1977 | 2005 | Verified Death | View Record | ||
THAANE JOSEPH | MAJA | 1953 | 2005 | Verified Death | View Record | ||
JOYCE REFILWE | MAJA | 1973 | 2005 | Verified Death | View Record | ||
MAGAUTA JULIA | MAJA | 1996 | 1998 | Verified Death | View Record | ||
RAMATHETJE VIRGINIA | MAJA | 1996 | 1997 | Verified Death | View Record | ||
FRANCINAH MANTSAE | MAJA | 1976 | 2004 | Verified Death | View Record | ||
SELWANE MARIA | MAJA | 1976 | 2002 | Verified Death | View Record | ||
KGAGUDI WILLIAM | MAJA | 1981 | 2002 | Verified Death | View Record | ||
LYDIA RAMOGOHLO | MAJA | 1971 | 2006 | Verified Death | View Record | ||
MOEKETJO JAN | MAJA | 1990 | 2004 | Verified Death | View Record | ||
MPHO CEDRICK | MAJA | 1970 | 2003 | Verified Death | View Record | ||
BELIMA | MAJA | 1968 | 2004 | Verified Death | View Record | ||
SALAMINA SELLY | MAJA | 1972 | 2004 | Verified Death | View Record | ||
MATSIMELA JACKY | MAJA | 1978 | 2005 | Verified Death | View Record | ||
BUSISWA WENDY | MAJA | 1987 | 2007 | Verified Death | View Record | ||
FEZEKA | MAJA | 1973 | 2001 | Verified Death | View Record | ||
VERONICA SIMA'O | MAJA | 1973 | 2007 | Verified Death | View Record | ||
CASTALINAH LERATO | MAJA | 1972 | 2000 | Verified Death | View Record | ||
MACDONALD MASHILA | MAJA | 1980 | 2001 | Verified Death | View Record | ||
DONALD KGWALE | MAJA | 1988 | 2006 | Verified Death | View Record | ||
LETHABO | MAJA | 1978 | 2006 | Verified Death | View Record | ||
LEBOGANG FORTUNATE | MAJA | 1991 | 2005 | Verified Death | View Record | ||
KEABETSWE NICKY BRICE-JNR | MAJA | 1998 | 1998 | Verified Death | View Record | ||
ZANDILE PORTIA | MAJA | 1989 | 2006 | Verified Death | View Record | ||
MOSEBUDI MOUREEN | MAJA | 1997 | 2004 | Verified Death | View Record | ||
MATSOBANE AMOS | MAJA | 1994 | 1998 | Verified Death | View Record | ||
KANYANE FRANCINA | MAJA | 1980 | 2004 | Verified Death | View Record | ||
MMALESANG PORTIA LUCKY | MAJA | 1978 | 2003 | Verified Death | View Record | ||
PAMELA SARAH | MAJA | 1983 | 2006 | Verified Death | View Record | ||
PORTIA RAMATSOBANE | MAJA | 1984 | 2007 | Verified Death | View Record | ||
MALOSE JOHN | MAJA | 1981 | 2007 | Verified Death | View Record | ||
PHINDILE | MAJA | 1992 | 2001 | Verified Death | View Record | ||
OUMA LEGOBOLE | MAJA | 1980 | 2003 | Verified Death | View Record | ||
KAGISHO ERNEST | MAJA | 1981 | 2006 | Verified Death | View Record | ||
MAFETE JAMES | MAJA | 1976 | 2007 | Verified Death | View Record | ||
BUYISWA CONSTANCE | MAJA | 1968 | 2001 | Verified Death | View Record | ||
FUNDISWA | MAJA | 1963 | 2005 | Verified Death | View Record | ||
PULANE IDA | MAJA | 1978 | 2007 | Verified Death | View Record | ||
THEBOLE THOBIAS | MAJA | 1982 | 2005 | Verified Death | View Record | ||
KGARUDI OSCAR MOGALE | MAJA | 1972 | 2001 | Verified Death | View Record | ||
JOSEPH MPHO MOROPO | MAJA | 1978 | 2006 | Verified Death | View Record | ||
LEBO HILDA | MAJA | 1999 | 2000 | Verified Death | View Record | ||
KHOMOTSO JOYCE | MAJA | 1972 | 2004 | Verified Death | View Record | ||
LEBOGANG WILLIAM | MAJA | 1999 | 2007 | Verified Death | View Record | ||
MAHLAKENG ISAAC | MAJA | 1982 | 2006 | Verified Death | View Record | ||
MORENA DITHOKGOANA | MAJA | 2000 | 2002 | Verified Death | View Record | ||
NEO MAABA | MAJA | 2000 | 2000 | Verified Death | View Record | ||
MOLOBANE GODFREY | MAJA | 1999 | 2000 | Verified Death | View Record | ||
ISHMAEL SHANE | MAJA | 1998 | 2000 | Verified Death | View Record | ||
JEANETTE | MAJA | 1983 | 2003 | Verified Death | View Record | ||
GIVEN HERBERT | MAJA | 2000 | 2000 | Verified Death | View Record | ||
KOKETSO | MAJA | 2000 | 2004 | Verified Death | View Record | ||
MALOSE FRANS | MAJA | 1977 | 2007 | Verified Death | View Record | ||
MOSES LEFU | MAJA | 1998 | 2002 | Verified Death | View Record | ||
ISAAC | MAJA | 1997 | 2002 | Verified Death | View Record | ||
TITUS TEBATSO | MAJA | 2001 | 2003 | Verified Death | View Record | ||
LEFA SHANE | MAJA | 1989 | 2004 | Verified Death | View Record | ||
MMATSHEPHO BOLEDI ELIZABETH | MAJA | 2001 | 2001 | Verified Death | View Record | ||
KHUTJO RAMAESELA | MAJA | 1986 | 2003 | Verified Death | View Record | ||
NTOMBEKHAYA EUGEN | MAJA | 1967 | 2001 | Verified Death | View Record | ||
PUTSISO MAVIS | MAJA | 1976 | 2005 | Verified Death | View Record | ||
NTSEKISENG | MAJA | 1988 | 2005 | Verified Death | View Record | ||
MARIA KHABAIKANGWE | MAJA | 1994 | 2007 | Verified Death | View Record | ||
LEFA MACHUPE | MAJA | 1992 | 2004 | Verified Death | View Record | ||
MOHAU TLOTLANG SIPHOSIHLE | MAJA | 2001 | 2004 | Verified Death | View Record | ||
YANGA | MAJA | 1999 | 2001 | Verified Death | View Record | ||
JACOB LESIBA MOKHAKOTA | MAJA | 2000 | 2003 | Verified Death | View Record | ||
LENTSWE EMMANUEL | MAJA | 2001 | 2002 | Verified Death | View Record | ||
HOIME FLORIDAH | MAJA | 1982 | 2006 | Verified Death | View Record | ||
MOYAHABO ROSELIN | MAJA | 2002 | 2002 | Verified Death | View Record | ||
RORISANG | MAJA | 2002 | 2002 | Verified Death | View Record | ||
MAKHOTSO PERSEVERANCE | MAJA | 2002 | 2003 | Verified Death | View Record | ||
PAUL | MAJA | 2002 | 2002 | Verified Death | View Record | ||
JULIA ELIZABETH | MAJA | 1974 | 2003 | Verified Death | View Record | ||
KARABO | MAJA | 2002 | 2003 | Verified Death | View Record | ||
MATSOBANE | MAJA | 2003 | 2003 | Verified Death | View Record | ||
MMATHABO GLADYS | MAJA | 1986 | 2007 | Verified Death | View Record | ||
TSHWARELO | MAJA | 2003 | 2005 | Verified Death | View Record | ||
KUTLWANO BRIAN | MAJA | 2003 | 2004 | Verified Death | View Record | ||
ERNEST LEBOGANG | MAJA | 2003 | 2004 | Verified Death | View Record | ||
DENNIS TUKISO | MAJA | 2003 | 2004 | Verified Death | View Record | ||
LESETSA NGWATO | MAJA | 2003 | 2004 | Verified Death | View Record | ||
MOJALEFA | MAJA | 2003 | 2003 | Verified Death | View Record | ||
TOKOLOGO | MAJA | 2003 | 2004 | Verified Death | View Record | ||
RUTH MACHUENE | MAJA | 2004 | 2005 | Verified Death | View Record | ||
PETRUS THABISO | MAJA | 2004 | 2004 | Verified Death | View Record | ||
NTOMBIZODWA | MAJA | 2004 | 2005 | Verified Death | View Record | ||
SINOXOLO | MAJA | 2004 | 2005 | Verified Death | View Record | ||
KHOMOTSO | MAJA | 2004 | 2006 | Verified Death | View Record | ||
KGADI RAMATSIMELA | MAJA | 2004 | 2005 | Verified Death | View Record | ||
ELVIS MMANANYA | MAJA | 2005 | 2006 | Verified Death | View Record | ||
HAPPINESS LETHABO | MAJA | 2005 | 2005 | Verified Death | View Record | ||
ATLEGANG | MAJA | 2005 | 2006 | Verified Death | View Record | ||
NEO SEULAULA | MAJA | 2005 | 2005 | Verified Death | View Record | ||
MACHIPI | MAJA | 2005 | 2006 | Verified Death | View Record | ||
ALIZWA | MAJA | 2005 | 2006 | Verified Death | View Record | ||
TEBOHO | MAJA | 2005 | 2006 | Verified Death | View Record | ||
KOKETSO FRANS | MAJA | 2005 | 2006 | Verified Death | View Record | ||
BACLERT MALESELA | MAJA | 2005 | 2006 | Verified Death | View Record | ||
ASEMAHLE | MAJA | 2005 | 2006 | Verified Death | View Record | ||
MOTLAFELA BRYDEN | MAJA | 2006 | 2007 | Verified Death | View Record | ||
LESEGO CONFIDENCE | MAJA | 2007 | 2007 | Verified Death | View Record | ||
JEMINA NTHABISENG | MAJA | 2007 | 2007 | Verified Death | View Record | ||
KHOMOTSO | MAJA | 2007 | 2007 | Verified Death | View Record | ||
RAMAILE NTLHAKA | MAJA | 1949 | 2005 | Verified Death | View Record | ||
MOGOMA BROWN | MAJA | 1926 | 2002 | Verified Death | View Record | ||
MODUPI EPHRAIM | MAJA | 1920 | 2000 | Verified Death | View Record | ||
MOROP BERNARD | MAJA | 1926 | 1997 | Verified Death | View Record | ||
SEPHAKABATHO ENOCK | MAJA | 1925 | 2005 | Verified Death | View Record | ||
LESIBA CHARLES | MAJA | 1970 | 2004 | Verified Death | View Record | ||
LLESA ELIAS | MAJA | 1918 | 2005 | Verified Death | View Record | ||
MALESELA JOHN | MAJA | 1927 | 1999 | Verified Death | View Record | ||
RAKGADI JOHANNA | MAJA | MOTSEPE | 1949 | 2007 | Verified Death | View Record | |
SKOBO ALFRED | MAJA | 1930 | 1994 | Verified Death | View Record | ||
NKONYAMA FRANS | MAJA | 1931 | 2000 | Verified Death | View Record | ||
MANANEDI WILLIAM | MAJA | 1923 | 1992 | Verified Death | View Record | ||
BOTSE BETHWELL | MAJA | 1928 | 2005 | Verified Death | View Record | ||
MATSOBANE PHACKSON | MAJA | 1914 | 1997 | Verified Death | View Record | ||
LOUIS MPOLAWA | MAJA | 1933 | 2002 | Verified Death | View Record | ||
MATSOBANE JAMES | MAJA | 1929 | 1995 | Verified Death | View Record | ||
SEFIRI DANIEL | MAJA | 1922 | 2006 | Verified Death | View Record | ||
LESETJA JAN | MAJA | 1929 | 1992 | Verified Death | View Record | ||
MAPURU GILBERT | MAJA | 1933 | 2000 | Verified Death | View Record | ||
MADIMETSHA CHARLIE | MAJA | 1932 | 2000 | Verified Death | View Record | ||
SEKGERITLANE HARRY | MAJA | 1948 | 2000 | Verified Death | View Record | ||
LABANE JOHN | MAJA | 1950 | 1996 | Verified Death | View Record | ||
TSELENG REBECCA | MAJA | LEDIBANE | 1951 | 2003 | Verified Death | View Record | |
PUSELETSO ELIZABETH | MAJA | 1971 | 2005 | Verified Death | View Record | ||
METJI PIET | MAJA | 1938 | 1998 | Verified Death | View Record | ||
MORWA ISHMAEL | MAJA | 1946 | 1996 | Verified Death | View Record | ||
MOHANOE PATRICK | MAJA | 1954 | 2007 | Verified Death | View Record | ||
ELIZABETH MAMOSEBI | MAJA | 1970 | 2006 | Verified Death | View Record | ||
MAKOMO JOHANNES | MAJA | 1936 | 2007 | Verified Death | View Record | ||
MANAYA ELIAS | MAJA | 1928 | 2003 | Verified Death | View Record | ||
MATSIMELA WILSON | MAJA | 1935 | 1998 | Verified Death | View Record | ||
LESETJA DAVID | MAJA | 1952 | 2005 | Verified Death | View Record | ||
LESETJA ANTHONY | MAJA | 1973 | 2001 | Verified Death | View Record | ||
JOHANNES MALESELA | MAJA | 1919 | 2001 | Verified Death | View Record | ||
THABENG ELSON | MAJA | 1930 | 2006 | Verified Death | View Record | ||
MOROA MAGETLA SAMUEL | MAJA | 1952 | 2003 | Verified Death | View Record | ||
MOGOKONG JERRY | MAJA | 1936 | 2001 | Verified Death | View Record | ||
NTJEBE HARRISON | MAJA | 1934 | 1996 | Verified Death | View Record | ||
KGOADI PHILLIP | MAJA | 1932 | 1997 | Verified Death | View Record | ||
MANKANYANA JASTY | MAJA | 1942 | 2003 | Verified Death | View Record | ||
MOKIBELO JACK | MAJA | 1925 | 2002 | Verified Death | View Record | ||
MODIKANA KLAAS | MAJA | 1917 | 1991 | Verified Death | View Record | ||
NKARAPA CHARLIE | MAJA | 1901 | 2001 | Verified Death | View Record | ||
MATSIMELA FRANS | MAJA | 1936 | 1999 | Verified Death | View Record | ||
LESETJA JACKSON | MAJA | 1924 | 2002 | Verified Death | View Record | ||
THUMA WELLINGTON | MAJA | 1921 | 1999 | Verified Death | View Record | ||
MOCHEDI JOSIAS | MAJA | 1937 | 1994 | Verified Death | View Record | ||
KGALAKA JOHN | MAJA | 1942 | 2007 | Verified Death | View Record | ||
MATSOBANE SOLOMON | MAJA | 1918 | 2001 | Verified Death | View Record | ||
MATSOBANE ORRIENT | MAJA | 1953 | 1997 | Verified Death | View Record | ||
JOHANNES | MAJA | 1926 | 2004 | Verified Death | View Record | ||
LESEBA LIVINGSTONE | MAJA | 1918 | 1996 | Verified Death | View Record | ||
NKOAGO PHILLIP | MAJA | 1920 | 1998 | Verified Death | View Record | ||
MPHIRI SIMON | MAJA | 1920 | 2003 | Verified Death | View Record | ||
ANDRIES MOHANOE | MAJA | 1945 | 2002 | Verified Death | View Record | ||
SEHLOTJE MICHAEL | MAJA | 1970 | 2005 | Verified Death | View Record | ||
ROLLY MONKIE | MAJA | 1973 | 2000 | Verified Death | View Record | ||
MICHAEL FUTHANE | MAJA | 1942 | 1992 | Verified Death | View Record | ||
JONATHAN MAPUTLE | MAJA | 1928 | 1998 | Verified Death | View Record | ||
ABEL MAKHOPO | MAJA | 1935 | 1997 | Verified Death | View Record | ||
LESIBA WILLIAM | MAJA | 1969 | 2001 | Verified Death | View Record | ||
BRIELIANT NTUDI | MAJA | 1959 | 2000 | Verified Death | View Record | ||
MAJA DANIEL | MAJA | 1936 | 2002 | Verified Death | View Record | ||
MALESELA FRANS | MAJA | 1913 | 1993 | Verified Death | View Record | ||
MALESELA FRANS | MAJA | 1919 | 2000 | Verified Death | View Record | ||
MPARA PHILLEMON | MAJA | 1972 | 1999 | Verified Death | View Record | ||
LESIBA REXON | MAJA | 1937 | 2005 | Verified Death | View Record | ||
PHEELLO JACOB | MAJA | 1925 | 2006 | Verified Death | View Record | ||
TSEDISO ABRAHAM | MAJA | 1933 | 2004 | Verified Death | View Record | ||
MAKGAHLELA BEN | MAJA | 1963 | 2000 | Verified Death | View Record | ||
RAMATSOPANE | MAJA | 1920 | 2002 | Verified Death | View Record | ||
MATSIMELA PETRUS | MAJA | 1929 | 2002 | Verified Death | View Record | ||
MADIMETJA JOSEPH | MAJA | 1939 | 2005 | Verified Death | View Record | ||
MONNA PHINEAS | MAJA | 1932 | 1994 | Verified Death | View Record | ||
SEFETOFETO LIPSON | MAJA | 1933 | 2004 | Verified Death | View Record | ||
THABO DAVID | MAJA | 1927 | 2003 | Verified Death | View Record | ||
RAMAESELA | MAJA | 1928 | 2002 | Verified Death | View Record | ||
TUKWANA WILSON | MAJA | 1933 | 2001 | Verified Death | View Record | ||
NURSE HELLEN | MAJA | 1963 | 2004 | Verified Death | View Record | ||
MASHADI ROSINAH | MAJA | 1949 | 2003 | Verified Death | View Record | ||
TEBOHO STEENBOK | MAJA | 1930 | 2004 | Verified Death | View Record | ||
PULENG CECILIA | MAJA | 1971 | 2003 | Verified Death | View Record | ||
MARTHA MAMMA | MAJA | 1966 | 2004 | Verified Death | View Record | ||
MARENTE NATHANIEL | MAJA | 1951 | 2003 | Verified Death | View Record | ||
MAKGAFELA ASNATH | MAJA | 1972 | 2005 | Verified Death | View Record | ||
HEMENI ADAM | MAJA | 1918 | 1996 | Verified Death | View Record | ||
AMOS SEBALA | MAJA | 1935 | 2002 | Verified Death | View Record | ||
LUCAS THABISO | MAJA | 1933 | 2007 | Verified Death | View Record | ||
ITUMELENG CONFIDENCE | MAJA | 1968 | 2003 | Verified Death | View Record | ||
MATSUKELA JOWY | MAJA | 1973 | 2005 | Verified Death | View Record | ||
MMUSHI ANDRIES | MAJA | 1971 | 2007 | Verified Death | View Record | ||
JOHANNA MMAMA | MAJA | 1972 | 2001 | Verified Death | View Record | ||
MATOME ALBERT | MAJA | 1942 | 1999 | Verified Death | View Record | ||
MOKWENE HARRISON | MAJA | 1940 | 1987 | Verified Death | View Record | ||
MAWELA JAN | MAJA | 1940 | 2004 | Verified Death | View Record | ||
MATSOBANE JACKSON | MAJA | 1941 | 1972 | Verified Death | View Record | ||
SOLOMON | MAJA | 1892 | 1964 | Verified Death | View Record | ||
MODUPI ABEL | MAJA | 1932 | 1996 | Verified Death | View Record | ||
MAKGAHLELA SAMUEL | MAJA | 1932 | 1998 | Verified Death | View Record | ||
MAREDI GAMPSHE | MAJA | 1942 | 1992 | Verified Death | View Record | ||
SHORTY SOLOMON | MAJA | 1940 | 1996 | Verified Death | View Record | ||
SAMEUL SHELA | MAJA | 1940 | 1996 | Verified Death | View Record | ||
NKETE PAUL | MAJA | 1941 | 2006 | Verified Death | View Record | ||
TAMANE DAVID | MAJA | 1943 | 2004 | Verified Death | View Record | ||
PATO LEONARD | MAJA | 1939 | 2006 | Verified Death | View Record | ||
LESETJA ELIAS | MAJA | 1933 | 1994 | Verified Death | View Record | ||
MODIMEJA SALTIEL | MAJA | 1944 | 1979 | Verified Death | View Record | ||
MAESELA WALTER | MAJA | 1931 | 2000 | Verified Death | View Record | ||
LESEJA JOHANNES | MAJA | 1906 | 2003 | Verified Death | View Record | ||
MATHABATHE NELSON | MAJA | 1945 | 1999 | Verified Death | View Record | ||
LESIBA SAMUEL | MAJA | 1944 | 1996 | Verified Death | View Record | ||
MADIMETJA ENEST | MAJA | 1946 | 1996 | Verified Death | View Record | ||
MADIBA JOHANNES | MAJA | 1946 | 2001 | Verified Death | View Record | ||
MICHAEL | MAJA | 1947 | 1985 | Verified Death | View Record | ||
MAISHE DANIEL | MAJA | 1947 | 1999 | Verified Death | View Record | ||
MATSEMELA KLAAS | MAJA | 1946 | 2006 | Verified Death | View Record | ||
MATSOBANE PETER | MAJA | 1947 | 2001 | Verified Death | View Record | ||
WILLIAM KGWALE | MAJA | 1943 | 1996 | Verified Death | View Record | ||
LEHUMO SAMUEL | MAJA | 1946 | 1992 | Verified Death | View Record | ||
MABOTE JOHANNES | MAJA | 1946 | 2005 | Verified Death | View Record | ||
MAKGAHLELA JOHN | MAJA | 1948 | 2001 | Verified Death | View Record | ||
THUPUDI DAVID | MAJA | 1948 | 1988 | Verified Death | View Record | ||
SEFETOFETO ALBERT | MAJA | 1947 | 1984 | Verified Death | View Record | ||
MADIMETJA PHINEAS | MAJA | 1949 | 2001 | Verified Death | View Record | ||
SAMUELL BOYBOY | MAJA | 1944 | 2004 | Verified Death | View Record | ||
MATSOBANE JONAS | MAJA | 1948 | 2005 | Verified Death | View Record | ||
MATJANE FRANS | MAJA | 1947 | 2002 | Verified Death | View Record | ||
JOHANNES MOTSAMAI | MAJA | 1949 | 2001 | Verified Death | View Record | ||
PAKISO ANDRIES | MAJA | 1949 | 2002 | Verified Death | View Record | ||
PAGGI DONALD | MAJA | 1940 | 1981 | Verified Death | View Record | ||
KGOGO THOMAS | MAJA | 1949 | 1982 | Verified Death | View Record | ||
MADIMETJA JAMES | MAJA | 1948 | 2006 | Verified Death | View Record | ||
MAGAHLELE LAWRENCE | MAJA | 1948 | 1998 | Verified Death | View Record | ||
AARON | MAJA | 1950 | 1995 | Verified Death | View Record | ||
MAGODI SAMUEL | MAJA | 1948 | 2004 | Verified Death | View Record | ||
SERATAMOTHO JOHN | MAJA | 1950 | 1997 | Verified Death | View Record | ||
MATHABATHA KLEINBOOI | MAJA | 1952 | 2003 | Verified Death | View Record | ||
MATSEMELA DAVID | MAJA | 1950 | 2004 | Verified Death | View Record | ||
LESIBA ALBERT | MAJA | 1951 | 1996 | Verified Death | View Record | ||
WHISKY MATHABATHA | MAJA | 1951 | 2005 | Verified Death | View Record | ||
ABRAHAM | MAJA | 1950 | 2007 | Verified Death | View Record | ||
THAMSAXA JAN | MAJA | 1949 | 2000 | Verified Death | View Record | ||
SEROANYA SOLOMON | MAJA | 1950 | 2003 | Verified Death | View Record | ||
SILAS PHADI | MAJA | 1949 | 2006 | Verified Death | View Record | ||
MASHIANE APRIL | MAJA | 1951 | 2006 | Verified Death | View Record | ||
AMOS MATSOBANE | MAJA | 1951 | 1986 | Verified Death | View Record | ||
STANLEY | MAJA | 1952 | 1992 | Verified Death | View Record | ||
PUKIE ALPHEUS | MAJA | 1952 | 1986 | Verified Death | View Record | ||
KOOS SHIMANE | MAJA | 1949 | 2001 | Verified Death | View Record | ||
