You are Using GenDatabase as a guest with limited access. Please sign into your account or sign up as a member.
Names | Surname | Maiden Name | Date of Birth | Date of Death | Database | View Record | |
---|---|---|---|---|---|---|---|
HELENA JOHANNA CHRISTINA | OPPERMAN | GRIESEL | 1901 | 1990 | Verified Death | View Record | |
FESTUS DIEDERICK | OPPERMAN | 1901 | 1984 | Verified Death | View Record | ||
DIEDERICK JOHANNES | OPPERMAN | 1902 | 1988 | Verified Death | View Record | ||
ELIZABETH CRISTIAAN | OPPERMAN | MARAIS | 1902 | 1983 | Verified Death | View Record | |
RUDOLPH | OPPERMAN | 1902 | 1985 | Verified Death | View Record | ||
NICOLASINA JOHANNA | OPPERMAN | KOTZE | 1903 | 1990 | Verified Death | View Record | |
HERCULES JOHANNES PETRUS | OPPERMAN | 1903 | 1987 | Verified Death | View Record | ||
PIETER WILLEM | OPPERMAN | 1903 | 1994 | Verified Death | View Record | ||
JACOBUS JOHANNES | OPPERMAN | 1903 | 1992 | Verified Death | View Record | ||
JOHANNA MARIA | OPPERMAN | PRINSLOO | 1903 | 1993 | Verified Death | View Record | |
MAGDALENA SALOMINA | OPPERMAN | SCHEURKOGEL | 1903 | 1989 | Verified Death | View Record | |
ELIZABETH MAGDALENA CATHARINA | OPPERMAN | MARAIS | 1904 | 1997 | Verified Death | View Record | |
GLADYS BERTHA | OPPERMAN | MOORE | 1904 | 1996 | Verified Death | View Record | |
CATHERINA MARGARETHA | OPPERMAN | VAN DER TAK | 1904 | 1996 | Verified Death | View Record | |
DANIEL JACOBUS | OPPERMAN | 1904 | 1984 | Verified Death | View Record | ||
JACOBUS JOZUA | OPPERMAN | 1905 | 1991 | Verified Death | View Record | ||
ELIZABETH LOURETHA | OPPERMAN | 1905 | 1997 | Verified Death | View Record | ||
ANDRIES JACOBUS | OPPERMAN | 1905 | 1985 | Verified Death | View Record | ||
ROELOF FREDERICK | OPPERMAN | 1905 | 1989 | Verified Death | View Record | ||
JAN DANIEL GOOSEN | OPPERMAN | 1905 | 1990 | Verified Death | View Record | ||
HENDRIK BELTHAZER KLOPPER | OPPERMAN | 1906 | 1982 | Verified Death | View Record | ||
JOHANNES PETRUS | OPPERMAN | 1906 | 1984 | Verified Death | View Record | ||
JOHANNES CORNELIUS | OPPERMAN | 1906 | 1982 | Verified Death | View Record | ||
EMMERENTIA MARGARETHA | OPPERMAN | FOURIE | 1906 | 2002 | Verified Death | View Record | |
GERT JOHANNES | OPPERMAN | 1906 | 1991 | Verified Death | View Record | ||
PHILLIPUS ALBERTUS | OPPERMAN | 1906 | 1986 | Verified Death | View Record | ||
HYLETJE MARIA SOPHIA | OPPERMAN | VENTER | 1906 | 1988 | Verified Death | View Record | |
CHRISTIAAN JACOB LOURENS | OPPERMAN | 1907 | 1987 | Verified Death | View Record | ||
LEWIESA THEUNSIENA | OPPERMAN | BOTHA | 1907 | 1985 | Verified Death | View Record | |
NICHOLAAS WILLEM | OPPERMAN | 1907 | 2000 | Verified Death | View Record | ||
GERHARDUS FRANSOA | OPPERMAN | 1907 | 1995 | Verified Death | View Record | ||
WILLEM TOBIAS | OPPERMAN | 1907 | 1990 | Verified Death | View Record | ||
PHILIPPUS CAREL | OPPERMAN | 1908 | 1998 | Verified Death | View Record | ||
NICOLAAS JOHANNES | OPPERMAN | 1908 | 1987 | Verified Death | View Record | ||
PHILLIPPUS ALBERTUS | OPPERMAN | 1909 | 1988 | Verified Death | View Record | ||
PAUL STEFANUS | OPPERMAN | 1909 | 1983 | Verified Death | View Record | ||
CATHARINA ELIZABETH | OPPERMAN | OPPERMAN | 1909 | 1994 | Verified Death | View Record | |
JOHANNES NICOLAAS | OPPERMAN | 1909 | 1997 | Verified Death | View Record | ||
GERT HENDRICK PETRUS | OPPERMAN | 1909 | 2002 | Verified Death | View Record | ||
TATJANA LYDIA | OPPERMAN | VON WILDEMANN | 1909 | 2003 | Verified Death | View Record | |
HERCULINA JOHANNA | OPPERMAN | VAN DER MERWE | 1909 | 1990 | Verified Death | View Record | |
DANIEL RUDOLF | OPPERMAN | 1910 | 1999 | Verified Death | View Record | ||
CORNELIA JACOBA VERMAAK | OPPERMAN | VAN ZYL | 1910 | 2001 | Verified Death | View Record | |
CATHARINA HELENA HERMINA | OPPERMAN | VAN DER WESTHUIZEN | 1910 | 1997 | Verified Death | View Record | |
GOTLIEB RUDOLPH | OPPERMAN | 1910 | 1986 | Verified Death | View Record | ||
GOTTLIEB CHRISTIAAN | OPPERMAN | 1910 | 1998 | Verified Death | View Record | ||
PHILIPPUS ALBERTUS | OPPERMAN | 1910 | 1996 | Verified Death | View Record | ||
HESTER MARGARETHA JOHANNA | OPPERMAN | JANSEN VAN VUUREN | 1911 | 2003 | Verified Death | View Record | |
REINIER VAN JAARSVELDT | OPPERMAN | 1911 | 1996 | Verified Death | View Record | ||
MARGARETHA ELIZABETH | OPPERMAN | DE WIT | 1911 | 2003 | Verified Death | View Record | |
STEFANUS JOHANNES | OPPERMAN | 1911 | 1984 | Verified Death | View Record | ||
PETRUS JACOBUS | OPPERMAN | 1911 | 1988 | Verified Death | View Record | ||
CHRISTIAAN MATHYS | OPPERMAN | 1911 | 1994 | Verified Death | View Record | ||
FREDERIK JACOBUS | OPPERMAN | 1911 | 1988 | Verified Death | View Record | ||
JOHANNES | OPPERMAN | 1911 | 1988 | Verified Death | View Record | ||
MARTHA MARIA | OPPERMAN | BOTHA | 1912 | 2000 | Verified Death | View Record | |
ALBERTUS STEPHANUS ABRAM | OPPERMAN | 1912 | 1991 | Verified Death | View Record | ||
ALETTA SOPHIA | OPPERMAN | STRAUSS | 1912 | 1999 | Verified Death | View Record | |
OCKERT CORNELIS | OPPERMAN | 1912 | 2006 | Verified Death | View Record | ||
HENDRIK WILLEM JACOBUS | OPPERMAN | 1912 | 1988 | Verified Death | View Record | ||
MARIA ELIZABETH | OPPERMAN | BOTHA | 1912 | 1986 | Verified Death | View Record | |
MARIA MAGDALENA | OPPERMAN | VAN ASWEGEN | 1912 | 1996 | Verified Death | View Record | |
CHRISTIAAN ANDRIES ALBERTUS | OPPERMAN | 1912 | 1999 | Verified Death | View Record | ||
CHRISTIAAN RUDOLPH | OPPERMAN | 1912 | 1987 | Verified Death | View Record | ||
MARTHINUS RUDOLPH JACOBUS | OPPERMAN | 1913 | 1990 | Verified Death | View Record | ||
STEPHANUS JOHANNES | OPPERMAN | 1913 | 1984 | Verified Death | View Record | ||
RENIER VAN JAARSVELD | OPPERMAN | 1913 | 1998 | Verified Death | View Record | ||
MARIA PETRONELLA | OPPERMAN | POTGIETER | 1913 | 1993 | Verified Death | View Record | |
ALETTA CATHARINA MAGDALENA | OPPERMAN | FOURIE | 1913 | 1984 | Verified Death | View Record | |
JOSEPH | OPPERMAN | 1913 | 1996 | Verified Death | View Record | ||
CHRISTIAAN RUDOLPH | OPPERMAN | 1913 | 1996 | Verified Death | View Record | ||
HERMANUS CHRISTOFFEL ADOLF | OPPERMAN | 1914 | 1996 | Verified Death | View Record | ||
PIETER WILLEM | OPPERMAN | 1914 | 1991 | Verified Death | View Record | ||
HESTER ELIZABETH | OPPERMAN | VENTER | 1914 | 1994 | Verified Death | View Record | |
NIKOLAAS WILLEM | OPPERMAN | 1914 | 1984 | Verified Death | View Record | ||
HARRY JAMES | OPPERMAN | 1914 | 1982 | Verified Death | View Record | ||
ANDRIES GERHARDUS | OPPERMAN | 1914 | 1993 | Verified Death | View Record | ||
DIEDERIK JOHANNES | OPPERMAN | 1914 | 1985 | Verified Death | View Record | ||
GEORGE PIETER | OPPERMAN | 1914 | 2000 | Verified Death | View Record | ||
ANDRIES WILLEM | OPPERMAN | 1915 | 1992 | Verified Death | View Record | ||
SUSARA MARTHA JACOMINA | OPPERMAN | VAN WYK | 1915 | 1994 | Verified Death | View Record | |
BAREND JACOBUS | OPPERMAN | 1915 | 1994 | Verified Death | View Record | ||
JAN LUKAS | OPPERMAN | 1915 | 1991 | Verified Death | View Record | ||
RUDOLF JOHANNES | OPPERMAN | 1915 | 1996 | Verified Death | View Record | ||
SCHALK WILLEM | OPPERMAN | 1915 | 1998 | Verified Death | View Record | ||
ADRIAAN CORNELUIS | OPPERMAN | 1916 | 1989 | Verified Death | View Record | ||
AGNES EMILY | OPPERMAN | WIGGETT | 1916 | 1991 | Verified Death | View Record | |
MARTINUS | OPPERMAN | 1916 | 1995 | Verified Death | View Record | ||
GOTTLIEB JOHANNES HENDRIK | OPPERMAN | 1916 | 1995 | Verified Death | View Record | ||
JAN DANIEL RUDOLPH | OPPERMAN | 1916 | 2000 | Verified Death | View Record | ||
FREDERIK GERHARDUS | OPPERMAN | 1916 | 1997 | Verified Death | View Record | ||
ALETTA JOHANNA | OPPERMAN | VISAGIE | 1916 | 1998 | Verified Death | View Record | |
GERHARDUS JACOBUS | OPPERMAN | 1916 | 1987 | Verified Death | View Record | ||
BAREND | OPPERMAN | 1916 | 1998 | Verified Death | View Record | ||
JAN ADRIAAN | OPPERMAN | 1916 | 1983 | Verified Death | View Record | ||
FRANCINA CORNELIA | OPPERMAN | LIEBENBERG | 1916 | 1995 | Verified Death | View Record | |
JOHNNIE JAMES | OPPERMAN | 1916 | 2005 | Verified Death | View Record | ||
SUSARA PIETERNELLA ELIZABETHA | OPPERMAN | VENTER | 1916 | 1989 | Verified Death | View Record | |
JOHN THOMAS CHARLES | OPPERMAN | 1917 | 1989 | Verified Death | View Record | ||
DANIEL JACOBUS | OPPERMAN | 1917 | 1998 | Verified Death | View Record | ||
CASPARIS JABEZ MARIKIS | OPPERMAN | 1917 | 1993 | Verified Death | View Record | ||
MARIA MAGDALENA LANDSBERG | OPPERMAN | WESSELS | 1917 | 1994 | Verified Death | View Record | |
GERT HENDRIK PETRUS | OPPERMAN | 1918 | 2002 | Verified Death | View Record | ||
BAREND JACOBUS | OPPERMAN | 1918 | 1985 | Verified Death | View Record | ||
MARTHINUS RAS | OPPERMAN | 1918 | 1984 | Verified Death | View Record | ||
ADRIANA MARIA | OPPERMAN | PRETORIUS | 1918 | 1998 | Verified Death | View Record | |
ALETTA ELIZABETH | OPPERMAN | VENTER | 1918 | 2003 | Verified Death | View Record | |
ABRAHAM CHRISTOFFEL | OPPERMAN | 1918 | 1991 | Verified Death | View Record | ||
JOHANNES JACOBUS | OPPERMAN | 1918 | 1994 | Verified Death | View Record | ||
STEPHANUS JOHANNES | OPPERMAN | 1918 | 2001 | Verified Death | View Record | ||
GOTTLIEB CHRISTIAAN RUDOLPH | OPPERMAN | 1918 | 1991 | Verified Death | View Record | ||
JOHANNA MAGRIETHA WILHELMINA | OPPERMAN | OOSTHUIZEN | 1919 | 1992 | Verified Death | View Record | |
GIDEON PETRUS | OPPERMAN | 1919 | 2004 | Verified Death | View Record | ||
MARTHA JOHANNA | OPPERMAN | VAN STRAATEN | 1919 | 1988 | Verified Death | View Record | |
JAN ALBERTUS | OPPERMAN | 1919 | 1991 | Verified Death | View Record | ||
JOHANNES JURIE SMIT | OPPERMAN | 1919 | 1989 | Verified Death | View Record | ||
FREDERIK WILLEM | OPPERMAN | 1919 | 1999 | Verified Death | View Record | ||
NICOLAS WILLEM | OPPERMAN | 1919 | 2001 | Verified Death | View Record | ||
DANIEL JACOBUS | OPPERMAN | 1919 | 1994 | Verified Death | View Record | ||
GOTTLIEB CHRISTIAAN | OPPERMAN | 1920 | 1982 | Verified Death | View Record | ||
PHILIPPUS CORNELIUS | OPPERMAN | 1920 | 1992 | Verified Death | View Record | ||
ALETTA JOHANNA | OPPERMAN | VAN WYK | 1920 | 2007 | Verified Death | View Record | |
HENDRIK FREDERIK | OPPERMAN | 1920 | 1989 | Verified Death | View Record | ||
PHILIPPUS ALBERTUS | OPPERMAN | 1920 | 2003 | Verified Death | View Record | ||
GOTTLIEB CHRISTIAAN RUDOLPH | OPPERMAN | 1920 | 2006 | Verified Death | View Record | ||
DIEDRIK JOHANNES | OPPERMAN | 1920 | 2000 | Verified Death | View Record | ||
GERHARD | OPPERMAN | 1920 | 1990 | Verified Death | View Record | ||
DIEDERIK HERTZOG JOHANNES | OPPERMAN | 1920 | 2003 | Verified Death | View Record | ||
JOHANNA PETRONELLA | OPPERMAN | BOTHA | 1920 | 2001 | Verified Death | View Record | |
ELSJE SUSANNA | OPPERMAN | DE WET | 1920 | 2002 | Verified Death | View Record | |
HENDRIK JOHANNES | OPPERMAN | 1920 | 1995 | Verified Death | View Record | ||
THEODORE GUSTAV | OPPERMAN | 1920 | 2002 | Verified Death | View Record | ||
JOHANNES PIETER | OPPERMAN | 1921 | 1997 | Verified Death | View Record | ||
PETRUS HENDRIK STEPHANUS | OPPERMAN | 1921 | 1991 | Verified Death | View Record | ||
JOHANNA SUSANNA ADRIANA | OPPERMAN | JANSEN VAN VUUREN | 1921 | 2004 | Verified Death | View Record | |
FILIPPUS ALBERTUS | OPPERMAN | 1921 | 1994 | Verified Death | View Record | ||
MABEL LETITIA | OPPERMAN | MARSH | 1921 | 2001 | Verified Death | View Record | |
DIEDERICK JOHANNES JACOBUS | OPPERMAN | 1921 | 2005 | Verified Death | View Record | ||
HENDRINA JOHANNA | OPPERMAN | OOSTHUIZEN | 1921 | 1988 | Verified Death | View Record | |
DANIEL RUDOLF | OPPERMAN | 1921 | 1994 | Verified Death | View Record | ||
CHRISTIAN RUDOLPH | OPPERMAN | 1921 | 1992 | Verified Death | View Record | ||
GRAHAM JAMES | OPPERMAN | 1921 | 1987 | Verified Death | View Record | ||
MARGARETHA ISABELLA | OPPERMAN | FOURIE | 1921 | 2003 | Verified Death | View Record | |
ADRIANA JOSINA | OPPERMAN | VAN ROOYEN | 1922 | 2005 | Verified Death | View Record | |
BRENDA | OPPERMAN | SWART | 1922 | 2003 | Verified Death | View Record | |
JOHANNES DIEDERIK | OPPERMAN | 1922 | 1997 | Verified Death | View Record | ||
CHRISTIAAN JOSUA | OPPERMAN | 1922 | 2001 | Verified Death | View Record | ||
PETRUS JACOBUS VIVIER | OPPERMAN | 1922 | 1989 | Verified Death | View Record | ||
ANDRIES GERHARDUS | OPPERMAN | 1922 | 2002 | Verified Death | View Record | ||
HENDRIK CHRISTOFFEL | OPPERMAN | 1922 | 1994 | Verified Death | View Record | ||
CORNELIS ADRIAAN DU PLESSIS | OPPERMAN | 1922 | 1983 | Verified Death | View Record | ||
DIEDERIK JOHANNES | OPPERMAN | 1922 | 1989 | Verified Death | View Record | ||
RUDOLF WILLEM JACOBUS | OPPERMAN | 1922 | 1998 | Verified Death | View Record | ||
JAN GERHARDUS | OPPERMAN | 1922 | 2003 | Verified Death | View Record | ||
RUDOLF PETRUS OELOFSE | OPPERMAN | 1923 | 1995 | Verified Death | View Record | ||
FRANCOIS ALWYN | OPPERMAN | 1923 | 1993 | Verified Death | View Record | ||
MARIA GEZINA WILHELMINA | OPPERMAN | VAN STADEN | 1923 | 2001 | Verified Death | View Record | |
JOHANNES GERHARDUS STEPHANUS | OPPERMAN | 1923 | 2001 | Verified Death | View Record | ||
JACOBUS PETRUS DANIEL | OPPERMAN | 1923 | 2004 | Verified Death | View Record | ||
JACOBUS CORNELIS | OPPERMAN | 1923 | 1995 | Verified Death | View Record | ||
ANNA MAGRIETHA MARIA | OPPERMAN | KOK | 1923 | 1998 | Verified Death | View Record | |
ANTONIE JOHANNES | OPPERMAN | 1923 | 1997 | Verified Death | View Record | ||
JOHANNES ARNOLDES | OPPERMAN | 1923 | 1992 | Verified Death | View Record | ||
GESINA PETRONELLA | OPPERMAN | PRETORIUS | 1923 | 1994 | Verified Death | View Record | |
WILLEM DU PLESSIS | OPPERMAN | 1924 | 1983 | Verified Death | View Record | ||
JAN PHILIPPUS ANTONIE | OPPERMAN | 1924 | 1987 | Verified Death | View Record | ||
ELIZABETH BARBARA JOSEPHINE | OPPERMAN | LOORINGH-VAN BEECK | 1924 | 2007 | Verified Death | View Record | |
PHILIPPUS ALBERTUS | OPPERMAN | 1924 | 1987 | Verified Death | View Record | ||
GERT JACOBUS | OPPERMAN | 1924 | 1993 | Verified Death | View Record | ||
HENDRINA FRANCINA GERTRUIDA | OPPERMAN | BURGER | 1924 | 2003 | Verified Death | View Record | |
ANNA CATHARINA | OPPERMAN | VON ABO | 1924 | 1997 | Verified Death | View Record | |
PAULINE ANNE JOHANNA LUCIA | OPPERMAN | PAUL | 1924 | 2006 | Verified Death | View Record | |
WILLEM MAARTENS | OPPERMAN | 1924 | 1988 | Verified Death | View Record | ||
WILHELM ALBERT | OPPERMAN | 1924 | 1991 | Verified Death | View Record | ||
JOHN THOMAS CHARLES | OPPERMAN | 1924 | 1984 | Verified Death | View Record | ||
MARTHINUS JOHANNES | OPPERMAN | 1925 | 1985 | Verified Death | View Record | ||
GODLIEB RUDOLPH BENJAMIN | OPPERMAN | 1925 | 1997 | Verified Death | View Record | ||
BRUNHILDE JOHANNA | OPPERMAN | ARNDT | 1925 | 2002 | Verified Death | View Record | |
CHARLES MURRELL | OPPERMAN | 1925 | 2007 | Verified Death | View Record | ||
CHRISTIAAN JOSUA | OPPERMAN | 1925 | 2005 | Verified Death | View Record | ||
JOHANNES | OPPERMAN | 1926 | 1997 | Verified Death | View Record | ||
JOHANNA MAGDALENA | OPPERMAN | RICHTER | 1926 | 1996 | Verified Death | View Record | |
MARGOT CHRISTINE | OPPERMAN | HERBST | 1926 | 1996 | Verified Death | View Record | |
NICOLAAS WILLEM | OPPERMAN | 1926 | 1989 | Verified Death | View Record | ||
ALBERTUS STEPHANUS ABRAHAM | OPPERMAN | 1926 | 1987 | Verified Death | View Record | ||
MARTHIENUS JACOBUS PHILLIPUS | OPPERMAN | 1926 | 2004 | Verified Death | View Record | ||
HESTER GERTRUIDA | OPPERMAN | SENEKAL | 1926 | 2001 | Verified Death | View Record | |
JAN CHRISTIAAN | OPPERMAN | 1926 | 2005 | Verified Death | View Record | ||
LUKAS MARTHINUS | OPPERMAN | 1926 | 2004 | Verified Death | View Record | ||
KAREL DANIEL | OPPERMAN | 1926 | 1999 | Verified Death | View Record | ||
GERHARD | OPPERMAN | 1926 | 1990 | Verified Death | View Record | ||
CHRISTIAAN PETRUS | OPPERMAN | 1927 | 1984 | Verified Death | View Record | ||
PHILIPPUS JACOBUS WILHELMUS | OPPERMAN | 1927 | 2001 | Verified Death | View Record | ||
PIETER JOHANNES | OPPERMAN | 1927 | 1983 | Verified Death | View Record | ||
CHRISTIAN RUDOLPH | OPPERMAN | 1927 | 1984 | Verified Death | View Record | ||
BAREND JOHANNES | OPPERMAN | 1927 | 1993 | Verified Death | View Record | ||
ELSABE MARIA | OPPERMAN | MARITZ | 1927 | 1997 | Verified Death | View Record | |
JOHANNES JACOBUS | OPPERMAN | 1928 | 1990 | Verified Death | View Record | ||
JOHANNES ANDRIES | OPPERMAN | 1928 | 2003 | Verified Death | View Record | ||
JOHANNES CHRISTOFFEL | OPPERMAN | 1928 | 1997 | Verified Death | View Record | ||
RENIER VAN JAARSVELD | OPPERMAN | 1928 | 1991 | Verified Death | View Record | ||
MARTHINUS JACOBUS | OPPERMAN | 1928 | 2003 | Verified Death | View Record | ||
PAULUS WILHELMUS | OPPERMAN | 1928 | 1986 | Verified Death | View Record | ||
JOHANNA ADRIANA | OPPERMAN | VAN DER WESTHUIZEN | 1928 | 2006 | Verified Death | View Record | |
STEFANUS CHRISTIAAN DANIEL | OPPERMAN | 1929 | 2003 | Verified Death | View Record | ||
BAREND IZAK JACOBUS | OPPERMAN | 1929 | 2001 | Verified Death | View Record | ||
LUKAS MARTINUS | OPPERMAN | 1929 | 2002 | Verified Death | View Record | ||
BRON | OPPERMAN | 1929 | 1996 | Verified Death | View Record | ||
RONALD DOUGLAS | OPPERMAN | 1929 | 1993 | Verified Death | View Record | ||
ANDRIES JOHANNES | OPPERMAN | 1929 | 1990 | Verified Death | View Record | ||
FILIPPUS ALBERTUS | OPPERMAN | 1929 | 2003 | Verified Death | View Record | ||
JAN PETRUS | OPPERMAN | 1929 | 1987 | Verified Death | View Record | ||
RAYMOND | OPPERMAN | 1930 | 1992 | Verified Death | View Record | ||
JACOBUS ABRAHAM | OPPERMAN | 1930 | 1986 | Verified Death | View Record | ||
FILIPPUS LOURENS ANDRIES | OPPERMAN | 1930 | 2006 | Verified Death | View Record | ||
MARIETJE | OPPERMAN | THERON | 1930 | 2002 | Verified Death | View Record | |
PETRUS | OPPERMAN | 1930 | 2004 | Verified Death | View Record | ||
ABEL JACOBUS | OPPERMAN | 1930 | 2006 | Verified Death | View Record | ||
PHILIPPUS DANIEL RIEKERT | OPPERMAN | 1930 | 1998 | Verified Death | View Record | ||
JACOBUS ANDREAS | OPPERMAN | 1930 | 1986 | Verified Death | View Record | ||
DIEDERICK JOHANNES | OPPERMAN | 1930 | 2002 | Verified Death | View Record | ||
FREDERIK GERHARDUS | OPPERMAN | 1930 | 2003 | Verified Death | View Record | ||
PHILLIPUS ALBERTUS | OPPERMAN | 1931 | 1997 | Verified Death | View Record | ||
NICOLAAS | OPPERMAN | 1931 | 1992 | Verified Death | View Record | ||
ISABELLA | OPPERMAN | BARNARD | 1931 | 2002 | Verified Death | View Record | |
THEUNIS PETRUS | OPPERMAN | 1931 | 2007 | Verified Death | View Record | ||
JAN LODEWYK | OPPERMAN | 1931 | 1986 | Verified Death | View Record | ||
DIEDERICK JOHANNES | OPPERMAN | 1931 | 1995 | Verified Death | View Record | ||
MATHYS JOHANNES | OPPERMAN | 1931 | 1985 | Verified Death | View Record | ||
HERCULES JOHANNES PETRUS | OPPERMAN | 1931 | 2003 | Verified Death | View Record | ||
CHARLES FREDERICK | OPPERMAN | 1932 | 1994 | Verified Death | View Record | ||
KAREL CHRISTIAAN PHILIPPUS | OPPERMAN | 1932 | 1992 | Verified Death | View Record | ||
WILLEM FREDERICK ANDRIES | OPPERMAN | 1932 | 1983 | Verified Death | View Record | ||
MARTHA HENDRINA | OPPERMAN | BARNARD | 1932 | 1987 | Verified Death | View Record | |
FILIPPUS ALBERTUS | OPPERMAN | 1932 | 1986 | Verified Death | View Record | ||
ROELOF JOHANNES | OPPERMAN | 1932 | 1993 | Verified Death | View Record | ||
JOHANNA DOROTHEA PETRONELLA | OPPERMAN | MYBURGH | 1932 | 1998 | Verified Death | View Record | |
RONALD GEORGE | OPPERMAN | 1932 | 2007 | Verified Death | View Record | ||
JAN ANDRIES | OPPERMAN | 1932 | 2004 | Verified Death | View Record | ||
STEPHANUS TERBLANCHE | OPPERMAN | 1933 | 1990 | Verified Death | View Record | ||
PETRUS JOHANNES | OPPERMAN | 1933 | 2000 | Verified Death | View Record | ||
SYBRAND JOHANNES VAN DER SPUY | OPPERMAN | 1933 | 1997 | Verified Death | View Record | ||
CHRISTIAN RUDOLPH | OPPERMAN | 1933 | 1987 | Verified Death | View Record | ||
IZAK BARTHOLOMEUS | OPPERMAN | 1933 | 2000 | Verified Death | View Record | ||
FREDERICK JOHANNES | OPPERMAN | 1933 | 2002 | Verified Death | View Record | ||
ELIZABETH JOHANNA | OPPERMAN | KLOPPERS | 1933 | 2005 | Verified Death | View Record | |
JAN LUKAS | OPPERMAN | 1933 | 1985 | Verified Death | View Record | ||
DIEDRICK JOHANNES JAKOBUS | OPPERMAN | 1933 | 1983 | Verified Death | View Record | ||
WILLEM DANIEL | OPPERMAN | 1933 | 1990 | Verified Death | View Record | ||
HARNOLDUS DANIEL | OPPERMAN | 1933 | 2004 | Verified Death | View Record | ||
JACOBUS CASPARUS | OPPERMAN | 1933 | 2002 | Verified Death | View Record | ||
JOHANNES MARTHINUS | OPPERMAN | 1933 | 1989 | Verified Death | View Record | ||
JACOBUS JOZUA | OPPERMAN | 1934 | 1998 | Verified Death | View Record | ||
WENTZEL CHRISTOFFEL | OPPERMAN | 1934 | 2004 | Verified Death | View Record | ||
HESTER PHILIPPINA | OPPERMAN | DE BRUYN | 1934 | 2005 | Verified Death | View Record | |
GERTRUIDA MAGRIETHA ELIZABETH | OPPERMAN | DE BEER | 1934 | 1992 | Verified Death | View Record | |
MARTHA MAGDALENA | OPPERMAN | NEL | 1934 | 2005 | Verified Death | View Record | |
DIEDERICK JOHANNES | OPPERMAN | 1934 | 1993 | Verified Death | View Record | ||
CHRISTIAAN ALBERTUS | OPPERMAN | 1934 | 2001 | Verified Death | View Record | ||
ANTHONIE JOHANNES | OPPERMAN | 1935 | 1999 | Verified Death | View Record | ||
JOHANNA PETRONELLA | OPPERMAN | MARITZ | 1935 | 2001 | Verified Death | View Record | |
LUCAS JOHANNES VAN DER MERWE | OPPERMAN | 1935 | 2002 | Verified Death | View Record | ||
DIEDERICK JOHANNES | OPPERMAN | 1935 | 1984 | Verified Death | View Record | ||
DIEDRIK JACOBUS JOHANNES | OPPERMAN | 1935 | 2003 | Verified Death | View Record | ||
BENJAMIN FREDERIK | OPPERMAN | 1935 | 2004 | Verified Death | View Record | ||
STEFANUS JOHANNES CORNELIS | OPPERMAN | 1935 | 1986 | Verified Death | View Record | ||
FREDERIK JACOBUS | OPPERMAN | 1935 | 1992 | Verified Death | View Record | ||
MARIA MAGDELENA ZIETSMAN | OPPERMAN | MAREE | 1936 | 2003 | Verified Death | View Record | |
GODLIEB ROEDOLF | OPPERMAN | 1936 | 1996 | Verified Death | View Record | ||
LOURENS JACOBUS CORNELIUS | OPPERMAN | 1936 | 1983 | Verified Death | View Record | ||
GYSBERT | OPPERMAN | 1936 | 1995 | Verified Death | View Record | ||
BENJAMIN | OPPERMAN | 1936 | 1994 | Verified Death | View Record | ||
JAN ABRAHAM JACOBUS | OPPERMAN | 1936 | 2006 | Verified Death | View Record | ||
PIETER JOHANNES | OPPERMAN | 1936 | 1998 | Verified Death | View Record | ||
RACHEL MARIA | OPPERMAN | PUTTER | 1936 | 2001 | Verified Death | View Record | |
ALETTA MARTHA CATHARINA | OPPERMAN | VORSTER | 1936 | 2007 | Verified Death | View Record | |
DANIEL JOHANNES | OPPERMAN | 1936 | 1992 | Verified Death | View Record | ||
CHRISTIAAN RUDOLPH | OPPERMAN | 1936 | 2003 | Verified Death | View Record | ||
JACOBUS FRANCOIS KRIEL | OPPERMAN | 1936 | 2004 | Verified Death | View Record | ||
JAN DANIEL JACOBUS | OPPERMAN | 1936 | 1992 | Verified Death | View Record | ||
PETRUS JACOBUS JOHANNES | OPPERMAN | 1937 | 1999 | Verified Death | View Record | ||
JAN ABRAHAM | OPPERMAN | 1937 | 2001 | Verified Death | View Record | ||
PHILIPPUS ALBERTUS | OPPERMAN | 1937 | 1986 | Verified Death | View Record | ||
JAN MATTHYS | OPPERMAN | 1937 | 1998 | Verified Death | View Record | ||
IZAK JACOBUS | OPPERMAN | 1938 | 1987 | Verified Death | View Record | ||
PHILIPPUS ALBERTUS JACOBUS | OPPERMAN | 1938 | 1992 | Verified Death | View Record | ||
JACOBUS GERHARDUS | OPPERMAN | 1938 | 1993 | Verified Death | View Record | ||
JOHANNES CHRISTIAAN | OPPERMAN | 1938 | 2007 | Verified Death | View Record | ||
NICOLAAS WILHELMUS DREYER | OPPERMAN | 1938 | 1996 | Verified Death | View Record | ||
JACOBUS JOHANNES | OPPERMAN | 1938 | 2006 | Verified Death | View Record | ||
CATHARINA ADRIANA | OPPERMAN | VAN SCHALKWYK | 1939 | 1985 | Verified Death | View Record | |
